20
edits
Scottiem99 (talk | contribs) |
Scottiem99 (talk | contribs) |
||
Line 38: | Line 38: | ||
==Regular Traffic== | ==Regular Traffic== | ||
Jandakot Airport have over 250,000 movements per year. | |||
There are hundreds of different aircraft based at Jandakot Airport. | |||
Some common aircraft include | |||
*Cessna 152, 172, 177,182 | |||
*Cessna 150, 170 | |||
*Cessna Citations | |||
*Embraer Phenom 100's | |||
*Pilatus PC12 | |||
*Aquila AT01-211 | |||
*American Champion 8KCAB Decathlon | |||
*Tecnam P2006T | |||
*Beech 1900C | |||
* Beech King Air 200 | |||
*Piper PA-18-150 Super Cub | |||
*Robin R-2160 | |||
*Piper PA-34-200T Seneca II | |||
*Piper PA-31-310 Navajo B | |||
*Cessna P210N | |||
*Beech Baron 58 | |||
* Robinson R22, R44, R66 | |||
*Extra EA.300L | |||
*Cessna 404 Titan | |||
*Cessna 208 Caravan | |||
*Grob G-115C2 | |||
*Piper PA-44-180 Seminole | |||
*Eurocopter AS350B2 Squirrel | |||
*Bell 412EP | |||
*Bell 214 | |||
*American Champion 8GCBC Scout | |||
*Air Tractor AT-802 | |||
*Nanchang CJ-6A | |||
*MBB Bo-105LS-A3 | |||
* Mooney M20J | |||
*Fairchild SA227-DC Metro 23 | |||
*De Havilland DH.82A Tiger Moth | |||
* Diamond DA-40-180 Diamond Star | |||
*Eurocopter AS365N3+ Dauphin 2 | |||
*MBB-Kawasaki BK117B-2 | |||
==Facilities and Transportation== | ==Facilities and Transportation== | ||
* Busses travel to Jandakot Airport frequently. | * Busses travel to Jandakot Airport frequently. | ||
* Most spotting locations at Jandakot have adequate facilities (toilets etc.) | * Most spotting locations at Jandakot have adequate facilities (toilets etc.) |
edits