36
edits
Line 64: | Line 64: | ||
**'''SkyWest Airlines''': CRJ-700 | **'''SkyWest Airlines''': CRJ-700 | ||
*'''Allegiant Air''': Seasonal MD-80, occasionally substituted with A319 | *'''Allegiant Air''': Seasonal MD-80, occasionally substituted with A319 | ||
*'''American Airlines''': 737-800, 757-200, A321 | *'''American Airlines''': 737-800, 757-200, A320, A321, MD-80 | ||
**'''American Eagle (Compass Airlines)''': Embraer 175 | **'''American Eagle (Compass Airlines)''': Embraer 175 | ||
**'''American Eagle (SkyWest Airlines)''': CRJ-200 | **'''American Eagle (SkyWest Airlines)''': CRJ-200 | ||
Line 71: | Line 71: | ||
**'''Delta Connection (Compass Airlines)''': Embraer 175 | **'''Delta Connection (Compass Airlines)''': Embraer 175 | ||
**'''Delta Connection (SkyWest Airlines)''': CRJ-900 | **'''Delta Connection (SkyWest Airlines)''': CRJ-900 | ||
*'''Frontier Airlines''': A319 | *'''Frontier Airlines''': A319, A320 | ||
*'''Hawaiian Airlines''': A330-200 | *'''Hawaiian Airlines''': A330-200 | ||
*'''Japan Airlines''': 787-8 | *'''Japan Airlines''': 787-8 | ||
Line 78: | Line 78: | ||
*'''Southwest Airlines''': 737-300, 737-700, 737-800 | *'''Southwest Airlines''': 737-300, 737-700, 737-800 | ||
*'''Spirit Airlines''': A319, A320 | *'''Spirit Airlines''': A319, A320 | ||
*'''Sun Country Airlines''': 737-700 | *'''Sun Country Airlines''': 737-700, 737-800 | ||
*'''United Airlines''': 737-800, 737-900 | *'''United Airlines''': 737-800, 737-900, A319, A320, occasionally the 737-700 will used | ||
**'''United Express (SkyWest Airlines)''': CRJ-200, CRJ-700, Embraer 175 | **'''United Express (SkyWest Airlines)''': CRJ-200, CRJ-700, Embraer 175 | ||
*'''Virgin America Airlines''': A319, A320 | *'''Virgin America Airlines''': A319, A320 |
edits