53
edits
Lindy Field (talk | contribs) m (Updated the regular traffic to reflect schedules for early 2016, including discontinuation of flights by Seaport Airlines. Cheers!) |
|||
Line 59: | Line 59: | ||
===Passenger=== | ===Passenger=== | ||
*'''Air Canada | *'''Air Canada Rouge''': A319 | ||
*'''Alaska Airlines''': 737-400, 737-700, 737-800, 737-900 | *'''Alaska Airlines''': 737-400, 737-700, 737-800, 737-900 | ||
**'''Horizon Air''': Q400 | **'''Horizon Air''': Q400 | ||
Line 68: | Line 68: | ||
**'''American Eagle (SkyWest Airlines)''': CRJ-200 | **'''American Eagle (SkyWest Airlines)''': CRJ-200 | ||
*'''British Airways''': 777-200ER, occasionally substituted with 777-300ER | *'''British Airways''': 777-200ER, occasionally substituted with 777-300ER | ||
*'''Delta Air Lines''': 737-800, 737-900ER, 757-200, 757-300, 767-300, A319, A320, MD-90 | *'''Delta Air Lines''': 717, 737-800, 737-900ER, 757-200, 757-300, 767-300, A319, A320, MD-90 | ||
**'''Delta Connection (Compass Airlines)''': Embraer 175 | **'''Delta Connection (Compass Airlines)''': Embraer 175 | ||
**'''Delta Connection (SkyWest Airlines)''': CRJ-900 | **'''Delta Connection (SkyWest Airlines)''': CRJ-900 | ||
Line 75: | Line 75: | ||
*'''Japan Airlines''': 787-8 | *'''Japan Airlines''': 787-8 | ||
*'''JetBlue Airways''': A320 | *'''JetBlue Airways''': A320 | ||
*'''Southwest Airlines''': 737-300, 737-700, 737-800 | *'''Southwest Airlines''': 737-300, 737-700, 737-800 | ||
*'''Spirit Airlines''': A319, A320 | *'''Spirit Airlines''': A319, A320 | ||
*'''Sun Country Airlines''': 737-700, 737-800 | *'''Sun Country Airlines''': 737-700, 737-800 | ||
*'''United Airlines''': 737-800, 737-900, A319, A320, occasionally the 737-700 | *'''United Airlines''': 737-800, 737-900, A319, A320, occasionally the 737-700 is used | ||
**'''United Express (SkyWest Airlines)''': CRJ-200, CRJ-700, Embraer 175 | **'''United Express (SkyWest Airlines)''': CRJ-200, CRJ-700, Embraer 175 | ||
*'''Virgin America Airlines''': A319, A320 | *'''Virgin America Airlines''': A319, A320 | ||
Line 91: | Line 90: | ||
*'''Ameriflight''': Ameriflight operates the Beech 1900 and Beech Airliner 99 to SAN in the early evening, with arrivals usually coming between 6:00PM and 7:00PM. | *'''Ameriflight''': Ameriflight operates the Beech 1900 and Beech Airliner 99 to SAN in the early evening, with arrivals usually coming between 6:00PM and 7:00PM. | ||
*'''FedEx Express''': FedEx is the largest cargo carrier at SAN, with the longtime regular A300 and MD-10 flights | *'''FedEx Express''': FedEx is the largest cargo carrier at SAN, with the longtime regular A300 and MD-10 flights largely replaced by the 757 and 767. Three flights usually arrive in the very early morning, before 6:00AM, and normally have all departed by 8:00AM. A second set of two flights typically arrives between 4:00PM and 6:30PM. These usually depart again between 7:00PM and 8:30PM. One of the Friday afternoon flights, typically arriving at approximately 5:00PM and departing after dark, and one of the Saturday morning flights, typically arriving at 5:30AM and departing between 7:00AM & 8:00PM, are usually operated by MD-10 equipment. MD-11's are still somewhat rare, but made some appearances during the 2015 Christmas season. The 757 only operates at night, so they are a bit hard to photograph. Fortunately, FedEx uses a 757 nearly every Tuesday in the summer that arrives in the afternoon, along with the majority of FedEx's fleet here. | ||
**'''FedEx Feeder (Westair)''': A series of Cessna 208B Cargomaster flights arrive between 6:00PM and 7:00PM from El Centro supplying cargo for the larger FedEx aircraft flying out of SAN. They depart usually in the morning around 6:30AM to 9:00AM | **'''FedEx Feeder (Westair)''': A series of Cessna 208B Cargomaster flights arrive between 6:00PM and 7:00PM from El Centro supplying cargo for the larger FedEx aircraft flying out of SAN. They depart usually in the morning around 6:30AM to 9:00AM | ||
edits