857
edits
No edit summary |
|||
Line 170: | Line 170: | ||
==Facilities== | ==Facilities== | ||
'''Runway 4/22''': 11,006 × 150 ft. (3,354 × 46 m), Condition: Good, Surface: Concrete | *'''Runway 4/22''': 11,006 × 150 ft. (3,354 × 46 m), Condition: Good, Surface: Concrete | ||
'''Runway 12R/30L''': 10,000 × 200 ft. (3,048 × 61 m), Condition: Excellent, Surface: Concrete | *'''Runway 12R/30L''': 10,000 × 200 ft. (3,048 × 61 m), Condition: Excellent, Surface: Concrete | ||
'''Runway 12L/30R''': 8,200 × 150 ft. (2,499 × 46 m), Condition: Good, Surface: Concrete | *'''Runway 12L/30R''': 8,200 × 150 ft. (2,499 × 46 m), Condition: Good, Surface: Concrete | ||
'''Runway 17/35''': 8,000 × 150 ft. (2,438 × 46 m), Condition: Excellent, Surface: Concrete | *'''Runway 17/35''': 8,000 × 150 ft. (2,438 × 46 m), Condition: Excellent, Surface: Concrete | ||
==Links== | ==Links== | ||
*[https://en.wikipedia.org/w/index.php?title=Minneapolis%E2%80%93Saint_Paul_International_Airport&redirect=no/ Minneapolis/St Paul International Airport Wikipedia] | *[https://en.wikipedia.org/w/index.php?title=Minneapolis%E2%80%93Saint_Paul_International_Airport&redirect=no/ Minneapolis/St Paul International Airport Wikipedia] |
edits