226
edits
Spottercgn2 (talk | contribs) |
Spottercgn2 (talk | contribs) |
||
Line 66: | Line 66: | ||
==Regular Traffic== | ==Regular Traffic== | ||
'''Airlines''' | '''Airlines''' | ||
*[http://www.airarabia.com/ Air Arabia Maroc (3O)] A320 | |||
*[http://www.airberlin.com Air Berlin (AB)]: 737-800, A320/A321, A330, Q400 | *[http://www.airberlin.com Air Berlin (AB)]: 737-800, A320/A321, A330, Q400 | ||
Line 72: | Line 74: | ||
*[http://www.blueairweb.com Blue Air (0B)]: 737-800 | *[http://www.blueairweb.com Blue Air (0B)]: 737-800 | ||
*[http://www.borajet.com.tr/ Borajet (BRJ)]: EMB170/190 | |||
*[http://www.condor.de Condor (DE)]: A320, 757-300, 767-200 | *[http://www.condor.de Condor (DE)]: A320, 757-300, 767-200 | ||
*[http://www.corendon-airlines.com/ Corendon Airlines (CAI)]: B738 | |||
*[http://www.eurowings.com Eurowings (EWG)]: A319, A320, A330, CRJ | *[http://www.eurowings.com Eurowings (EWG)]: A319, A320, A330, CRJ | ||
Line 86: | Line 92: | ||
*[http://www.mngairlines.com MNG Airlines (MNB)]: A300F | *[http://www.mngairlines.com MNG Airlines (MNB)]: A300F | ||
*[http://www.norwegian.com/de Norwegian (D8)] B737-800 | |||
*[http://www.nouvelair.com/ Nouvelair Tunisie (BJ)] : A320 | |||
*[http://www.onurair.com/en/ Onur Air (8Q)]: A321 | |||
*[http://www.pegasusairlines.com Pegasus (PGT)]: 737-800 | *[http://www.pegasusairlines.com Pegasus (PGT)]: 737-800 |
edits