857
edits
No edit summary |
|||
Line 89: | Line 89: | ||
|- | |- | ||
|Air Canada Express | |Air Canada Express | ||
| | |CRJ-900 (operated by Jazz Air), Dash 8 Q300 (twin-turboprop, operated by Jazz Air), Dash 8 Q400 (twin-turboprop, operated by Jazz Air), E190 | ||
| | | | ||
|- | |- | ||
Line 133: | Line 133: | ||
|- | |- | ||
|British Airways | |British Airways | ||
| | |747-400 | ||
| | | | ||
|- | |- | ||
Line 141: | Line 141: | ||
|- | |- | ||
|Central Mountain Air | |Central Mountain Air | ||
|Beechcraft 1900 (twin-turboprop) | |Beechcraft 1900 (twin-turboprop), Dornier 328 (twin-turboprop) | ||
| | | | ||
|- | |- | ||
|China Airlines | |China Airlines | ||
| | |747-400 | ||
| | | | ||
|- | |- | ||
Line 189: | Line 189: | ||
|- | |- | ||
|Icelandair '''(seasonal)''' | |Icelandair '''(seasonal)''' | ||
| | |757-200 | ||
| | | | ||
|- | |- | ||
Line 209: | Line 209: | ||
|- | |- | ||
|Lufthansa | |Lufthansa | ||
| | |A330-300, 747-400 | ||
| | | | ||
|- | |- | ||
Line 249: | Line 249: | ||
|- | |- | ||
|United Airlines | |United Airlines | ||
|737-800 | |737-800, 737-900 | ||
| | | | ||
|- | |- |
edits