857
edits
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{categorybox|North America|United States|Michigan}} | {{categorybox|North America|United States|Michigan}} | ||
{{infobox|fullname=Capital Region International Airport | {{infobox|fullname=Capital Region International Airport| | ||
location=Lansing, MI | location=Lansing, MI| | ||
iata=LAN | iata=LAN| | ||
icao=KLAN | icao=KLAN| | ||
aptype=Commercial | aptype=Commercial| | ||
website=http://www.flylansing.com/| | website=http://www.flylansing.com/| | ||
mapurl=https://www.google.com/maps?espv=2&biw=1073&bih=644&q=capital+region+international+airport&bav=on.2,or.r_cp.&bvm=bv.137904068,d.amc&dpr=1&ion=1&um=1&ie=UTF-8&sa=X&sqi=2&ved=0ahUKEwjD36rl44_QAhWq34MKHTSGCZ8Q_AUIBygC | mapurl=https://www.google.com/maps?espv=2&biw=1073&bih=644&q=capital+region+international+airport&bav=on.2,or.r_cp.&bvm=bv.137904068,d.amc&dpr=1&ion=1&um=1&ie=UTF-8&sa=X&sqi=2&ved=0ahUKEwjD36rl44_QAhWq34MKHTSGCZ8Q_AUIBygC| | ||
mapsource=Google Maps | mapsource=Google Maps| | ||
atctower=119.900 | atctower=119.900| | ||
atcground=121.900 | atcground=121.900| | ||
atcclearancedelivery=123.675 | atcclearancedelivery=123.675| | ||
atcapproach=127.300 | atcapproach=127.300| | ||
atcapproach/departure=133.475(North) | atcapproach/departure=133.475(North)| | ||
atcatis= | atcatis=| | ||
atcunicom=122.950 | atcunicom=122.950}} | ||
}} | |||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> |
edits