857
edits
No edit summary |
m (→Passenger) |
||
Line 65: | Line 65: | ||
On a normal day, one might see the following aircraft. Large or notable aircraft are in '''bold''': | On a normal day, one might see the following aircraft. Large or notable aircraft are in '''bold''': | ||
=== | ===Commercial Airlines, Aircraft, and Terminals=== | ||
{| class="wikitable" | |||
|- | |||
|'''Airline''' | |||
|'''Aircraft''' | |||
|'''Terminal''' | |||
|- | |||
|Air Canada Express (operated by Jazz Air) | |||
|CRJ-900 | |||
|A | |||
|- | |||
|Air China | |||
|A330-200 | |||
|A | |||
|- | |||
|Alaska Airlines | |||
|737-400, 737-700, 737-900 | |||
|B | |||
|- | |||
|Alaska Airlines (operated by Horizon Air) | |||
|Bombardier Dash 8 Q400 (twin-turboprop) | |||
|B | |||
|- | |||
|Alaska Airlines (operated by SkyWest Airlines) | |||
|Embraer E170 | |||
|B | |||
|- | |||
|All Nippon Airways | |||
|787-800 | |||
|A | |||
|American Airlines | |||
|A319, A320, 737-800 | |||
|A | |||
|- | |||
|Delta Airlines | |||
|737-800 | |||
|A | |||
|- | |||
|Delta Connection | |||
|CRJ-900 (operated by SkyWest Airlines), Embraer E175 (operated by SkyWest Airlines) | |||
|A | |||
|- | |||
|Hawaiian Airlines | |||
|767-300 | |||
|A | |||
|- | |||
|JetBlue | |||
|A320 | |||
|A | |||
|- | |||
|JetsuiteX | |||
|Embraer E135 | |||
|Atlantic FBO | |||
|- | |||
|Southwest Airlines | |||
|737-300, 737-700, 737-800 | |||
|B | |||
|- | |||
|United Airlines | |||
|A319, A320, 737-800 | |||
|A | |||
|- | |||
|Volaris | |||
|A320 | |||
|A | |||
|- | |||
''Alaska Airlines'': B737-700, B737-800 (typically with lei), B737-900 | ''Alaska Airlines'': B737-700, B737-800 (typically with lei), B737-900 |
edits