30
edits
No edit summary |
Pvd.spotter (talk | contribs) No edit summary |
||
Line 32: | Line 32: | ||
==Regular Traffic== | ==Regular Traffic== | ||
* '''Southwest Airlines''': 737-700, 737-800 | * '''Southwest Airlines''': | ||
*'''American Airlines''': A319, A320 | 737-700, 737-800 | ||
*'''American Eagle''' (Air Wisconsin, PSA, Republic): CRJ-200, CRJ-900, E170 | *'''American Airlines''': | ||
*'''Delta Air Lines''': MD-88, MD-90 | A319, A320 | ||
*'''Delta Connection''' (Compass, ExpressJet, Pinnacle): CRJ-200, ERJ-145, E170 | *'''American Eagle''' (Air Wisconsin, PSA, Republic): | ||
*'''JetBlue Airways''': A320 | CRJ-200, CRJ-900, E170 | ||
*'''TACV''': 757-200 (seasonal) | *'''Delta Air Lines''': | ||
*'''United Express''' (Chautauqua, Commutair, ExpressJet, Mesa, Republic): CRJ-200, CRJ-700, Dash 8, ERJ-145, E170 | MD-88, MD-90 | ||
*'''Delta Connection''' (Compass, ExpressJet, Pinnacle): | |||
CRJ-200, ERJ-145, E170 | |||
'''Norwegian''' | *'''JetBlue Airways''': | ||
A320 | |||
*'''TACV''': | |||
757-200 (seasonal) | |||
*'''United Express''' (Chautauqua, Commutair, ExpressJet, Mesa, Republic): | |||
CRJ-200, CRJ-700, Dash 8, ERJ-145, E170 | |||
*'''Norwegian''' | |||
B738 | B738 | ||
*'''SATA''' | |||
'''SATA''' | |||
A310 | A310 | ||
*'''United Parcel Service''' | |||
'''United Parcel Service''' | |||
B752 | B752 | ||
*'''Federal Express''' | |||
'''Federal Express''' | |||
B752 | B752 | ||
edits