23
edits
LindyFlight (talk | contribs) No edit summary |
LindyFlight (talk | contribs) No edit summary |
||
Line 80: | Line 80: | ||
**'''American Eagle (Compass Airlines)''': Embraer 175 | **'''American Eagle (Compass Airlines)''': Embraer 175 | ||
**'''American Eagle (SkyWest Airlines)''': CRJ-200 | **'''American Eagle (SkyWest Airlines)''': CRJ-200 | ||
*'''British Airways''': 747-400, 777-300ER | *'''British Airways''': 747-400, 777-300ER (Resumes March 25,2018) | ||
*'''Delta Air Lines''': 717, 737-800, 737-900ER, 757-200, 757-300, 767-300, A319, A320, MD-90 | *'''Delta Air Lines''': 717, 737-800, 737-900ER, 757-200, 757-300, 767-300, A319, A320, MD-90 | ||
**'''Delta Connection (Compass Airlines)''': Embraer 175 | **'''Delta Connection (Compass Airlines)''': Embraer 175 | ||
Line 86: | Line 86: | ||
*'''Edelweiss Air''': A340-300 (Resumes March 30, 2018) | *'''Edelweiss Air''': A340-300 (Resumes March 30, 2018) | ||
*'''Frontier Airlines''': A319, A320, A320neo, A321 | *'''Frontier Airlines''': A319, A320, A320neo, A321 | ||
*'''Hawaiian Airlines''': | *'''Hawaiian Airlines''': A330-200, A321neo (Begins May 1, 2018) | ||
*'''Japan Airlines''': 787-8 | *'''Japan Airlines''': 787-8 | ||
*'''JetBlue Airways''': A320, A321 | *'''JetBlue Airways''': A320, A321 |
edits