35
edits
Line 82: | Line 82: | ||
**'''American Eagle (SkyWest Airlines)''': CRJ-200 | **'''American Eagle (SkyWest Airlines)''': CRJ-200 | ||
*'''British Airways''': 747-400, 777-300ER (Resumes March 25, 2018) | *'''British Airways''': 747-400, 777-300ER (Resumes March 25, 2018) | ||
*'''Delta Air Lines''': 717, 737-800, 737-900ER | *'''Delta Air Lines''': 717, 737-800, 737-900ER, 757-300, 767-300, A319, A320, A321neo, MD-90 | ||
**'''Delta Connection (Compass Airlines)''': Embraer 175 | **'''Delta Connection (Compass Airlines)''': Embraer 175 | ||
**'''Delta Connection (SkyWest Airlines)''': CRJ-900 | **'''Delta Connection (SkyWest Airlines)''': CRJ-900 |
edits