6
edits
No edit summary |
HKG Spotter (talk | contribs) (Cleanup and updated list of airlines that operate out of VHHH) |
||
Line 147: | Line 147: | ||
'''Pax A/C''' | '''Pax A/C''' | ||
Cathay Pacific all fleets (A330-300, | Cathay Pacific all fleets (A330-300, A350-900/-1000, B777-200/300/300ER) | ||
Cathay Dragon all fleets (A320/A321/A330-300) | |||
China Airlines (B737-800 / A330-300 | China Airlines (B737-800 / A330-300 / B747-400) | ||
China Southern (B737-300/ -800 / A320 / A321 | China Southern (B737-300/ -800 / A320 / A321) | ||
China Eastern (B737 | China Eastern (B737-700 / -800 / A320 / A321 / A330) | ||
Hong Kong Airlines / Hong Kong Express (B737-800 / A330-200) | Hong Kong Airlines / Hong Kong Express (B737-800 / A330-200) | ||
Air China (B737-300 / -700 / -800 | Air China (B737-300 / -700 / -800 / A321 / A330-200 / B777-200ER) | ||
Eva Air (A330-200 / | Eva Air (A330-200 / B787-9 / B777-300ER (occasionally)) | ||
Aeroflot (B777-300ER) | |||
Air | Air Astana (B757-200 / B767-300ER) | ||
Air | Air Canada (B777-200LR, B777-300ER / B787-9) | ||
Air | Air Belgium (A340-300) | ||
Air | Air India (B777-200LR, B787-9) | ||
Air | Air Mauritius (A330-200 / A350-900) | ||
Air Niugini (B757-200 / B737-800) | |||
Airasia (A320 *both from Thailand, Malaysia, Philippines and Indonesia subsidiary bases) | |||
Bangkok Airways (A319 / A320) | |||
Cebu Pacific Air (A321 / A320) | |||
Ethiopian Airlines (B767-300ER) | Eastar Jet (B737-800 / -900ER / MAX 8) | ||
Ethiopian Airlines (B767-300ER / B787-9) | |||
El Al (B777-200ER / B787-9 / B767-300ER / B747-400 (occasionally)) | |||
Emirates (B777-300 / -300ER / A380-800) | Emirates (B777-300 / -300ER / A380-800) | ||
Finnair (A340-300) | Fiji Airways (A330-200 / -300) | ||
Finnair (A340-300 / A350 XWB) | |||
Garuda Indonesia (B737-800 / A330-300) | Garuda Indonesia (B737-800 / A330-300) | ||
Indigo (A320) | |||
JC International Airlines (A320) | |||
Jeju Air (B737-800) | |||
Korean Air (B737-800 / -900ER / A330-300 / B777-300 / B747-400Combi) | Korean Air (B737-800 / -900ER / A330-300 / B777-300 / B747-400Combi) | ||
Malaysia Airlines (B737- | Lanmei Airlines (A321 / A319) | ||
Malaysia Airlines (B737-800 / A330-300 / A380-800 (occasionally)) | |||
Malindo Air (B737-900ER / B737-800) | |||
MIAT Mongolian Airlines (B737-800 / B767-200 (occasionally)) | |||
Nepal Airlines (B757-200 (9N-ACA), B757-200Convertable (9N-ACB)) | Nepal Airlines (B757-200 (9N-ACA), B757-200Convertable (9N-ACB)) | ||
Peach Aviation (A320) | |||
Qantas Airways (A330-200 /-300 / B747-400 / -400ER) | Qantas Airways (A330-200 /-300 / B747-400 / -400ER) | ||
Line 218: | Line 230: | ||
Singapore Airlines (B777-200ER / B777-300 / -300ER / A380-800) | Singapore Airlines (B777-200ER / B777-300 / -300ER / A380-800) | ||
Spicejet (A320) | |||
South African Airways (A340-600) | |||
Thai Airways (A330-300 / B777-200 / -200ER / -300 / B747-400) | Thai Airways (A330-300 / B777-200 / -200ER / -300 / B747-400) | ||
Line 223: | Line 239: | ||
Vietnam Airlines (A321) | Vietnam Airlines (A321) | ||
Xiamen Airlines (B737-700 / -800 / | Xiamen Airlines (B737-700 / -800 / B787-9) | ||
edits