238
edits
FKBSpotter (talk | contribs) m (→Passengers) |
FKBSpotter (talk | contribs) m (→Passengers) |
||
Line 87: | Line 87: | ||
The airlines listed are operating to or from Karlsruhe/Baden-Baden Airport during winter 2018/19. | The airlines listed are operating to or from Karlsruhe/Baden-Baden Airport during winter 2018/19. | ||
* '''Eurowings''' ''Airbus A319'' | |||
* '''Pobeda Airlines''' ''Boeing 737-800'' | |||
* '''Ryanair''' ''Boeing 737-800'' | |||
* '''Wizz Air''' ''Airbus A320'' | |||
The following airlines are expected to operate to or from Karlsruhe/Baden-Baden Airport during summer 2019. | |||
* '''Corendon Airlines''' ''Boeing 737-800'' | |||
* '''Eurowings''' ''Airbus A319/A320'' | * '''Eurowings''' ''Airbus A319/A320'' | ||
* '''Fly Egipt''' ''Boeing 737-800'' | |||
* '''Pobeda Airlines''' ''Boeing 737-800'' | * '''Pobeda Airlines''' ''Boeing 737-800'' | ||
* '''Ryanair''' ''Boeing 737-800'' | * '''Ryanair''' ''Boeing 737-800'' | ||
* '''Wizz Air''' ''Airbus A320'' | * '''Sundair (operating for TUIfly)''' ''Airbus A319'' | ||
* '''Turkish Airlines''' ''Airbus A319'' | |||
* '''Wizz Air''' ''Airbus A320/A321'' | |||
====Freight==== | ====Freight==== |
edits