238
edits
FKBSpotter (talk | contribs) mNo edit summary |
FKBSpotter (talk | contribs) |
||
Line 47: | Line 47: | ||
===Regular Traffic=== | ===Regular Traffic=== | ||
The airlines | The following airlines operate regular scheduled and charter flights at Strasbourg Airport: | ||
{| class="wikitable" | |||
|+ | |||
!Airlines | |||
!Destinations | |||
!Aircrafts | |||
|- | |||
|Air Arabia Maroc | |||
|[[Fès–Saïs Airport|Fez]] | |||
|Airbus A320 | |||
|- | |||
|Arkia Israeli Airlines | |||
|'''Seasonal:''' [[Tel Aviv Airport (TLV/LLBG)|Tel Aviv]] | |||
|Airbus A321neo | |||
|- | |||
|ASL Airlines France | |||
|'''Seasonal:''' [[Angads Airport|Oujda]] | |||
|Airbus A319 | |||
|- | |||
|Burssels Airlines | |||
|[[Brussels Airport (BRU/EBBR)|Brussels]] | |||
|Airbus A319 | |||
|- | |||
|HOP! | |||
|[[Amsterdam Schiphol Airport (AMS/EHAM)|Amsterdam]], [[Bordeaux-Mérignac Airport|Bordeaux]], [[Lyon–Saint-Exupéry Airport|Lyon]], [[Marseille Provence Airport|Marseille]], [[Nantes Atlantique Airport|Nantes]], [[Nice Côte d'Azur Airport|Nice]], [[Rennes–Saint-Jacques Airport|Rennes]], [[Toulouse Blagnac (TOU/LFBO)|Toulouse]] | |||
'''Seasonal:''' [[Ajaccio Napoleon Bonaparte Airport|Ajaccio]], [[Calvi – Sainte-Catherine Airport|Calvi]], [[Pau Pyrénées Airport|Pau]], [[Perpignan–Rivesaltes Airport|Perpignan]], [[Toulon–Hyères Airport|Toulon]] | |||
|Bombardier CRJ700, Embraer 145/190 | |||
|- | |||
|Iberia Regional (operated by Air Nostrum) | |||
|[[Madrid Barajas Airport (MAD/LEMD)|Madrid]] | |||
|Bombardier CRJ200 | |||
|- | |||
|Israir Airlines | |||
|'''Seasonal:''' [[Tel Aviv Airport (TLV/LLBG)|Tel Aviv]] | |||
|Airbus A320 | |||
|- | |||
|Lufthansa Cityline | |||
|[[Munich Airport (MUC/EDDM)|Munich]] | |||
|Bombardier CRJ900 | |||
|- | |||
|Royal Air Maroc | |||
|[[Mohammed V International Airport|Casablanca]] | |||
|Boeing 737-700/-800 | |||
|- | |||
|Ryanair | |||
|[[Bordeaux-Mérignac Airport|Bordeaux]], [[Marseille Provence Airport|Marseille]] | |||
'''Seasonal:''' [[London Stansted Airport|London-Stansted]], [[Palma de Mallorca Son Sant Joan (PMI/LEPA)|Palma de Mallorca]], [[Porto Airport|Porto]] | |||
|Boeing 737-800 | |||
|- | |||
|Sun Express | |||
|[[Izmir Adnan Menderes Airport|Izmir]], [[Erkilet International Airport|Kayseri]] | |||
|Boeing 737-800 | |||
|- | |||
|Tassili Airlines | |||
|[[Houari Boumediene Airport|Algiers]], [[Mohamed Boudiaf International Airport|Constantine]] | |||
'''Seasonal:''' [[Ahmed Ben Bella Airport|Oran]] | |||
|Boeing 737-800 | |||
|- | |||
|TUIfly Belgium | |||
|'''Seasonal:''' [[Agadir–Al Massira Airport|Agadir]], [[Marrakesh Menara Airport|Marrakesh]] | |||
'''Seasonal charter:''' [[Athens International Airport|Athens]], [[Heraklion International Airport|Heraklion]], [[Rhodes International Airport|Rhodes]] | |||
|Boeing 737-800 | |||
|- | |||
|Tunisair | |||
|[[Djerba–Zarzis International Airport|Djerba]], [[Tunis–Carthage International Airport|Tunis]] | |||
|Airbus A319/A320, Boeing 737-600 | |||
|- | |||
|Turkish Airlines | |||
|[[Istanbul Airport|Istanbul]] | |||
|Airbus A319, Boeing 737-800 | |||
|- | |||
|Twin Jet | |||
|[[Lille Airport|Lille]], [[Milan Malpensa Airport (MXP/LIMC)|Milan]] | |||
|Beechcraft B1900D | |||
|- | |||
|Volotea | |||
|[[Bordeaux-Mérignac Airport|Bordeaux]], [[Marseille Provence Airport|Marseille]], [[Montpellier–Méditerranée Airport|Montpellier]], [[Nantes Atlantique Airport|Nantes]], [[Nice Côte d'Azur Airport|Nice]], [[Toulouse Blagnac Airport (TOU/LFBO)|Toulouse]] | |||
'''Seasonal:''' [[Ajaccio Napoleon Bonaparte Airport|Ajaccio]], [[Athens International Airport|Athens]], [[Bastia – Poretta Airport|Bastia]], [[Cagliari Elmas Airport|Cagliari]], [[Corfu Island International Airport (CFU/LGKR)|Corfu]], [[Dubrovnik Airport|Dubrovnik]], [[Figari South Corsica Airport|Figari]], [[Olbia Costa Smeralda Airport|Olbia]], [[Palermo Airport|Palermo]] | |||
|Airbus A319, Boeing 717-200 | |||
|- | |||
|} | |||
===Special Traffic=== | ===Special Traffic=== |
edits