4
edits
No edit summary |
mNo edit summary |
||
Line 65: | Line 65: | ||
==Regular Traffic== | ==Regular Traffic== | ||
*'''Air Canada Rouge''': Toronto, Montreal (A320/A321/A319) | *'''Air Canada Rouge''': Toronto, Montreal ('''Seasonal''' (A320/A321/A319) | ||
*'''Air Canada Express''': Vancouver (Q400, CRJ-900, Dash 8-300), Calgary (Q400), Edmonton (Q400) | *'''Air Canada Express''': Vancouver (Q400, CRJ-900, Dash 8-300), Calgary (Q400), Edmonton (Q400) | ||
Line 76: | Line 76: | ||
*'''Pacific Coastal Airlines''': Vancouver- South Terminal, Kelowna, Prince George (Saab 340, Beech 1900C/1900D) | *'''Pacific Coastal Airlines''': Vancouver- South Terminal, Kelowna, Prince George (Saab 340, Beech 1900C/1900D) | ||
*'''WestJet''': Edmonton (B737-600/700/800), Calgary (B737-600/700/800), Toronto (B737-600/700/800) | *'''WestJet''': Edmonton (B737-600/700/800), Calgary (B737-600/700/800), Toronto (B737-600/700/800) | ||
Line 83: | Line 81: | ||
*'''WestJet Encore''': Calgary, Edmonton, Kelowna, Vancouver (Q400) | *'''WestJet Encore''': Calgary, Edmonton, Kelowna, Vancouver (Q400) | ||
*'''Sunwing Airlines''': Los Cabos, Puerto Vallarta, Mazatlan (Boeing 737-800 | *'''Sunwing Airlines''': '''Seasonal''' - Los Cabos, Puerto Vallarta, Mazatlan (Boeing 737-800) | ||
==Facilities and Transportation== | ==Facilities and Transportation== |
edits