23
edits
LindyFlight (talk | contribs) (→Cargo) |
LindyFlight (talk | contribs) |
||
Line 72: | Line 72: | ||
===Passenger=== | ===Passenger=== | ||
*'''Air Canada Express (Jazz)''': CRJ- | *'''Air Canada Express (Jazz)''': CRJ-705, CRJ-900 | ||
*'''Air Canada Rouge''': A319, A321 | *'''Air Canada Rouge''': A319-100, A321-200 | ||
*'''Air Transat''': 737-800, A321 (seasonal, begins June 15, 2020) | *'''Air Transat''': 737-800, A321-200 (seasonal, begins June 15, 2020) | ||
*'''Alaska Airlines''': 737-700, 737-800, 737-900, A319, A320 | *'''Alaska Airlines''': 737-700, 737-800, 737-900, 737-900ER, A319-100, A320-200 | ||
**'''Horizon Air''': | **'''Horizon Air''': ERJ-175LR | ||
**'''SkyWest Airlines''': | **'''SkyWest Airlines''':ERJ-175 | ||
*'''Allegiant Air''': A319 | *'''Allegiant Air''': A319-100 | ||
*'''American Airlines''': 737-800, 757-200, A319, A320, A321 | *'''American Airlines''': 737-800, 757-200, A319-100, A320-200, A321-200 | ||
**'''American Eagle (Compass Airlines)''': | **'''American Eagle (Compass Airlines)''': ERJ-175 | ||
**'''American Eagle (SkyWest Airlines)''': CRJ-200 | **'''American Eagle (SkyWest Airlines)''': CRJ-200, CRJ-700 | ||
*'''British Airways''': 747-400 (winter season, becoming year round in 2020), 777-300ER (summer season 2019) | *'''British Airways''': 747-400 (winter season, becoming year round in 2020), 777-300ER (summer season 2019) | ||
*'''Delta Air Lines''': 717, 737-800, 737-900ER, 757-200, 757-300, A319, A320, | *'''Delta Air Lines''': 717, 737-800, 737-900ER, 757-200, 757-300, A319-100, A320-200, A321-200 A330-300 (service only between 3/11/20 and 3/31/20) | ||
**'''Delta Connection (Compass Airlines)''': | **'''Delta Connection (Compass Airlines)''': ERJ-175 | ||
**'''Delta Connection (SkyWest Airlines)''': CRJ-900 | **'''Delta Connection (SkyWest Airlines)''': CRJ-900 | ||
*'''Edelweiss Air''': A340-300 (summer season only) | *'''Edelweiss Air''': A340-300 (summer season only) | ||
*'''Frontier Airlines''': A319, A320, A320neo, A321 | *'''Frontier Airlines''': A319-100, A320-200, A320neo, A321-200 | ||
*'''Hawaiian Airlines''': A330-200, A321neo (A321neo | *'''Hawaiian Airlines''': A330-200, A321neo (A321neo replaces A330-200 on HNL route beginning January 8, 2020) | ||
*'''Japan Airlines''': 787-8 | *'''Japan Airlines''': 787-8 | ||
*'''JetBlue Airways''': A320, A321 | *'''JetBlue Airways''': A320-200, A321-200 | ||
*'''Lufthansa''': A340-300 | *'''Lufthansa''': A340-300 | ||
*'''Southwest Airlines''': 737-700, 737-800, 737 MAX 8 | *'''Southwest Airlines''': 737-700, 737-800, 737 MAX 8 (Currently Grounded) | ||
*'''Spirit Airlines''': A319, A320, A320neo | *'''Spirit Airlines''': A319-100, A320-200, A320neo | ||
*'''Sun Country Airlines''': 737-700, 737-800 | *'''Sun Country Airlines''': 737-700, 737-800 | ||
*'''United Airlines''': 737-700, 737-800, 737- | *'''United Airlines''': 737-700, 737-800, 737-900ER, 737 MAX 9 (Currently Grounded), 757-200, A319-100, A320-200 | ||
**'''United Express (SkyWest Airlines)''': CRJ-200, CRJ-700, | **'''United Express (SkyWest Airlines)''': CRJ-200, CRJ-700, ERJ-175 | ||
*'''WestJet''': 737-600, 737-700, 737-800 | *'''WestJet''': 737-600, 737-700, 737-800 | ||
edits