23
edits
LindyFlight (talk | contribs) |
LindyFlight (talk | contribs) |
||
Line 83: | Line 83: | ||
**'''American Eagle (SkyWest Airlines)''': CRJ-200, CRJ-700 | **'''American Eagle (SkyWest Airlines)''': CRJ-200, CRJ-700 | ||
*'''British Airways''': 747-400 (winter season, becoming year round in 2020), 777-300ER (summer season 2019) | *'''British Airways''': 747-400 (winter season, becoming year round in 2020), 777-300ER (summer season 2019) | ||
*'''Delta Air Lines''': | *'''Delta Air Lines''': 737-800, 737-900ER, 757-200, 757-300, A319-100, A320-200, A321-200, A330-300 (service only between 3/11/20 and 3/31/20) | ||
**'''Delta Connection (Compass Airlines)''': ERJ-175 | **'''Delta Connection (Compass Airlines)''': ERJ-175 | ||
**'''Delta Connection (SkyWest Airlines)''': CRJ-900 | **'''Delta Connection (SkyWest Airlines)''': CRJ-900 |
edits