1
edit
(→Scheduled Traffic: Added and removed certain information. Some airline have already ceased flights to Singapore while some airlines did an equipment swop.) Tags: Mobile edit Mobile web edit |
|||
Line 137: | Line 137: | ||
===Terminal 1=== | ===Terminal 1=== | ||
Air China (A319, A330-300, 787-9 daily) | Air China (A319, A330-300, 787-9 (Winter) daily) | ||
<br>Air France (777-300ER daily)<br> | <br>Air France (777-300ER daily)<br> | ||
Air Mauritius (A330-200) | Air Mauritius (A330-200) | ||
<br>Air Niugini (767-300ER)*<br> | <br>Air Niugini (767-300ER)*<br> | ||
Bangkok Airways (A319 daily) | Bangkok Airways (A319 daily) | ||
<br>Biman Bangladesh Airlines (737-800 daily)<br> | <br>Biman Bangladesh Airlines (737-800/787-8 daily)<br> | ||
British Airways (777-300ER daily, A380 daily) | British Airways (777-300ER daily, A380 daily) | ||
<br>China Southern Airlines (A320/A321 daily, 737-800)<br> | <br>China Southern Airlines (A320/A321/A321neo daily, 737-800)<br> | ||
<br>Drukair (A319)<br> | <br>Drukair (A319)<br> | ||
Emirates (A380, 777-300ER daily) | Emirates (A380, 777-300ER daily) | ||
<br>Fiji Airways (A330-200)<br> | <br>Fiji Airways (A330-200)<br> | ||
Finnair (A350-900 daily) | Finnair (A350-900 daily) | ||
<br> | <br><br> | ||
Japan Airlines ( | Japan Airlines (777-200ER daily) | ||
<br>Jetstar Airways (787-8)<br> | <br>Jetstar Airways (787-8)<br> | ||
Jetstar Asia (A320 daily) | Jetstar Asia (A320 daily) | ||
<br>Jetstar Pacific (A320 daily)<br> | <br>Jetstar Pacific (A320 daily)<br> | ||
KLM Royal Dutch Airlines (777-300ER daily) | KLM Royal Dutch Airlines (777-300ER daily) | ||
<br>Myanmar Airways International (A320 daily)<br> | <br>Myanmar Airways International (A319/A320 daily)<br> | ||
Norwegian Air UK (787-8) | Norwegian Air UK (787-8) | ||
<br>Philippine Airlines ( | <br>Philippine Airlines (A320/A321/A321neo, A330-300/A350-00/777-300 daily)<br> | ||
Qantas Airways (A330-200/300, A380 | Qantas Airways (A330-200/300, A380 daily) | ||
<br>Regent Airways (737-700)<br> | <br>Regent Airways (737-700)<br> | ||
Shenzhen Airlines (737-800 daily) | Shenzhen Airlines (737-800 daily) | ||
<br>Thai Airways International (A350-900, 777-200/300 daily)<br> | <br>Thai Airways International (A350-900, 777-200/300 daily)<br> | ||
Turkish Airlines (777-300ER daily) | Turkish Airlines (777-300ER daily) | ||
<br> | <br><br> | ||
West Air (A320) | West Air (A320) | ||
<br>Xiamen Airlines (737-800 daily)<br> | <br>Xiamen Airlines (737-800 daily)<br> | ||
Line 172: | Line 171: | ||
<br>Air India Express (737-800 daily)<br> | <br>Air India Express (737-800 daily)<br> | ||
All Nippon Airways (787-8/9, 777-300ER daily) | All Nippon Airways (787-8/9, 777-300ER daily) | ||
<br>Ethiopian Airlines (787-8)<br> | <br>Ethiopian Airlines (787-8/787-9) <br> | ||
Etihad Airways (787-9 daily) | Etihad Airways (787-9 daily) | ||
<br> | <br><br> | ||
IndiGo (A320 daily) | IndiGo (A320 daily) | ||
<br>Lufthansa | <br>Lufthansa Airlines (A350, A380 daily)<br> | ||
Malaysia Airlines (737-800 daily) | Malaysia Airlines (737-800 daily) | ||
<br>Royal Brunei Airlines ( | <br>Royal Brunei Airlines (A320neo daily)<br> | ||
Scoot ( | Scoot (A320, 787-8, 787-9 daily) | ||
<br>Sichuan Airlines (A320 daily)<br> | <br>Sichuan Airlines (A320 daily)<br> | ||
SilkAir (A319, A320, 737-800, 737-8MAX daily) | SilkAir (A319, A320, 737-800, 737-8MAX daily) | ||
Line 188: | Line 187: | ||
===Terminal 3=== | ===Terminal 3=== | ||
Air New Zealand (787-9 daily) | Air New Zealand (787-9 daily) | ||
<br>Asiana Airlines (A330-300 daily)<br> | <br>Asiana Airlines (A330-300/A350-900 daily)<br> | ||
Batik Air (A320 daily) | Batik Air (A320 daily) | ||
<br>China Airlines (A330-300/A350-900, 737-800 daily)<br> | <br>China Airlines (A330-300/A350-900, 737-800 daily)<br> | ||
China Eastern Airlines (A319, A320, A330-200 daily) | China Eastern Airlines (A319, A320, A330-200 daily) | ||
<br>EVA Air (777-300ER daily)<br> | <br>EVA Air (777-300ER daily)<br> | ||
Garuda Indonesia (A330-200/300, 737-800 daily | Garuda Indonesia (A330-200/300, 737-800 daily) | ||
<br> | <br><br> | ||
Lion Air (737-800/900 daily) | Lion Air (737-800/900 daily) | ||
<br>Malindo Air (737-800 daily, 737-900ER)<br> | <br>Malindo Air (737-800 daily, 737-900ER)<br> | ||
Myanmar National Airlines (737-800 daily) | Myanmar National Airlines (737-800 daily) | ||
<br>Qatar Airways (A350-900 daily)<br> | <br>Qatar Airways (A350-900/A350-1000 daily)<br> | ||
Saudi Arabian Airlines ( | Saudi Arabian Airlines (787-9) | ||
<br>Singapore Airlines (A330-300, A350-900, A380-800, 777-200/200ER/300/300ER, 787-10 daily)<br> | <br>Singapore Airlines (A330-300, A350-900, A380-800, 777-200/200ER/300/300ER, 787-10 daily)<br> | ||
SriLankan Airlines (A320/A321 | SriLankan Airlines (A320/A321/A321neo and A330 daily) | ||
<br>Thai Lion Air (737-800 daily)<br> | <br>Thai Lion Air (737-800 daily)<br> | ||
US-Bangla Airlines (737-800)* | US-Bangla Airlines (737-800)* | ||
Line 217: | Line 216: | ||
===Cargo=== | ===Cargo=== | ||
AeroLogic (777F) | AeroLogic (777F) | ||
<br>Air Hong Kong ( | <br>Air Hong Kong (A300/A310/A330 daily)<br> | ||
ANA Cargo (767-300F) | ANA Cargo (767-300F) | ||
<br>Asiana Cargo (747-400F)<br> | <br>Asiana Cargo (747-400F)<br> |
edit