92
edits
(added ATC frequencies) |
m (fixed ATC frequencies) |
||
Line 9: | Line 9: | ||
mapurl=http://maps.google.com/maps?f=q&hl=en&q=SDF&ie=UTF8&z=14&ll=38.17269,-85.740566&spn=0.064237,0.094156&t=h&om=1| | mapurl=http://maps.google.com/maps?f=q&hl=en&q=SDF&ie=UTF8&z=14&ll=38.17269,-85.740566&spn=0.064237,0.094156&t=h&om=1| | ||
mapsource=Google Maps| | mapsource=Google Maps| | ||
atctower= | atctower=124.200| | ||
atcground= | atcground=121.700| | ||
atcclearance= | atcclearance=126.100| | ||
atcapproach= | atcapproach=132.075, 134.150| | ||
atcdeparture= | atcdeparture=132.075, 134.150| | ||
atcatis= | atcatis=118.725| | ||
atcunicom= | atcunicom=122.95| | ||
psh=http://www.plane-spotting-hotels.com/index.php/plane-spotting-louisville/}} | psh=http://www.plane-spotting-hotels.com/index.php/plane-spotting-louisville/}} | ||
edits