14
edits
OpenIDUser14 (talk | contribs) |
Jackrawls58 (talk | contribs) (→Regular Traffic: Added content to regular traffic) Tags: Mobile edit Mobile web edit |
||
Line 48: | Line 48: | ||
The airport goes through phases of being quite busy, interspursed with hours of nothing. Unfortunately much of the movement occurs before 9.30am and after 7pm, with only 2-3 movements in between. Most days there is no activity at all between 8am and 1pm. | The airport goes through phases of being quite busy, interspursed with hours of nothing. Unfortunately much of the movement occurs before 9.30am and after 7pm, with only 2-3 movements in between. Most days there is no activity at all between 8am and 1pm. | ||
Consult the schedule before setting off to avoid hours of nothing. | Consult the schedule before setting off to avoid hours of nothing. | ||
Magma Aviation Boeing 747 freighter arrives into Doncaster on a Saturday, usually fairly early in the morning - flight number CC335 | |||
Astral Aviation Boeing 747 Freighter arrives into Doncaster usually on a Tuesday or Wednesday. Sometimes Friday and Sunday too. Usually in the afternoon but sometimes in the early morning - flight number 8V2601/8V2602/8V2604 and 8V2606 are all previously used flight numbers | |||
==External Links== | ==External Links== |
edits