35
edits
Line 78: | Line 78: | ||
**'''Horizon Air''': ERJ-175LR | **'''Horizon Air''': ERJ-175LR | ||
**'''SkyWest Airlines''': ERJ-175 | **'''SkyWest Airlines''': ERJ-175 | ||
*'''Allegiant Air''': A319-100 | *'''Allegiant Air''': A319-100, A320-200 | ||
*'''American Airlines''': 737-800 | *'''American Airlines''': 737-800, A321-200 | ||
**'''American Eagle (SkyWest Airlines)''': CRJ-200, CRJ-700 | **'''American Eagle (SkyWest Airlines)''': CRJ-200, CRJ-700 | ||
*'''British Airways''': 787-9 | *'''British Airways''': 787-9 | ||
*'''Delta Air Lines''': 737-800, 737-900ER, 757-200, 757-300, A319-100, A320-200, A321-200 | *'''Delta Air Lines''': 737-800, 737-900ER, 757-200, 757-300, 767-300ER, A319-100, A320-200, A321-200 | ||
**'''Delta Connection (SkyWest Airlines)''': CRJ-900 | **'''Delta Connection (SkyWest Airlines)''': CRJ-900 | ||
*'''Edelweiss Air''': A340-300 (summer season only) | *'''Edelweiss Air''': A340-300 (summer season only) | ||
Line 91: | Line 91: | ||
*'''Lufthansa''': A340-300 | *'''Lufthansa''': A340-300 | ||
*'''SkyWest Airlines''': CRJ-200, CRJ-700 | *'''SkyWest Airlines''': CRJ-200, CRJ-700 | ||
*'''Southwest Airlines''': 737-700, 737-800, 737 MAX 8 | *'''Southwest Airlines''': 737-700, 737-800, 737 MAX 8 | ||
*'''Spirit Airlines''': A319-100, A320-200, A320neo | *'''Spirit Airlines''': A319-100, A320-200, A320neo | ||
*'''Sun Country Airlines''': 737-700, 737-800 | *'''Sun Country Airlines''': 737-700, 737-800 | ||
*'''United Airlines''': 737-700, 737-800, 737-900ER, 737 MAX 9 | *'''United Airlines''': 737-700, 737-800, 737-900ER, 737 MAX 9, A319-100, A320-200 | ||
**'''United Express (SkyWest Airlines)''': CRJ-200, CRJ-700, ERJ-175 | **'''United Express (SkyWest Airlines)''': CRJ-200, CRJ-700, ERJ-175 | ||
*'''WestJet''': 737-600, 737-700, 737-800 | *'''WestJet''': 737-600, 737-700, 737-800 |
edits