27
edits
No edit summary |
NM Spotter (talk | contribs) No edit summary |
||
Line 26: | Line 26: | ||
===Albuquerque Airport Viewing Area (Spirit Drive)=== | ===Albuquerque Airport Viewing Area (Spirit Drive)=== | ||
This location has been permanently decommissioned. See Amazon Shipping Center below for more information. | |||
===Girard Boulevard=== | ===Girard Boulevard=== | ||
Line 48: | Line 47: | ||
As you drive down University towards the Spirit Drive location mentioned above, directly across from Access Rd B, there is a rather large dirt lot right on the threshold of runway 08. It is impossible to see departures on runway 08 from here, but arrivals onto runway 08 come in directly over your head at about 300 feet. This isn't an official spotting location, but it is one of the better places to see arrivals onto RWY 08. | As you drive down University towards the Spirit Drive location mentioned above, directly across from Access Rd B, there is a rather large dirt lot right on the threshold of runway 08. It is impossible to see departures on runway 08 from here, but arrivals onto runway 08 come in directly over your head at about 300 feet. This isn't an official spotting location, but it is one of the better places to see arrivals onto RWY 08. | ||
=== | ===Amazon Shipping Center=== | ||
Formerly the location of the Albuquerque Airport Viewing Area on Spirit Drive, this area has since been converted into an Amazon shipping facility. Though this location is no longer an official viewing area, the paved parking lot here provides essentially the same view as the former viewing area, and spotters are unlikely to be bothered. This runway is used less than 08/26 so movements here can be slow. However, when winds cause traffic to reverse, many departures will use runway 21 to avoid the longer taxi to runway 26, though heavier aircraft will still use the longer runway 26. Because of the distance from the runway and the fence, photographing arrivals is difficult and few departures use this runway. All movements on this runway can be logged however. Arrivals on runway 08 are in view from this parking lot but are too far away for good photos. | |||
Adjacent to the Amazon parking lot is a dirt lot which can similarly be used for spotting. The cargo facilities for UPS and FedEx are close and offer opportunities for photos of aircraft parked on the apron. | |||
==Locations to Avoid== | ==Locations to Avoid== | ||
Line 67: | Line 67: | ||
Southwest Airlines is a dominant carrier at the airport. Traffic on the weekends is noticeably less than during the week. | Southwest Airlines is a dominant carrier at the airport. Traffic on the weekends is noticeably less than during the week. | ||
Airlines such as Allegiant and Frontier do not fly to the Sunport every day of the week, and some airlines only do one flight daily into the Sunport, such as JetBlue (doing so around midnight). | Airlines such as Allegiant and Frontier do not fly to the Sunport every day of the week, and some airlines only do one flight daily into the Sunport, such as JetBlue (doing so around midnight) and Spirit Airlines. | ||
*'''Advanced Airways''': Beechcraft B350 King Air | *'''Advanced Airways''': Beechcraft B350 King Air | ||
*'''Alaska Airlines''': Boeing 737-700, Boeing 737-800, Boeing 737-900ER | *'''Alaska Airlines''': Boeing 737-700, Boeing 737-800, Boeing 737-900ER, Boeing 737 MAX 9 | ||
**'''Horizon Air''': Embraer E175-200LR | **'''Horizon Air''': Embraer E175-200LR | ||
**'''SkyWest Airlines''': Embraer E175-200LR | **'''SkyWest Airlines''': Embraer E175-200LR | ||
Line 79: | Line 79: | ||
**'''American Eagle (SkyWest Airlines)''': Bombardier CRJ-700ER, Bombardier CRJ-701ER | **'''American Eagle (SkyWest Airlines)''': Bombardier CRJ-700ER, Bombardier CRJ-701ER | ||
*'''Boutique Air''': Pilatus PC-12, Beechcraft B350 King Air | *'''Boutique Air''': Pilatus PC-12, Beechcraft B350 King Air | ||
*'''Delta Air Lines''': Airbus A319, Airbus A320-200, Airbus A321-200 | *'''Delta Air Lines''': Airbus A319, Airbus A320-200, Airbus A321-200, Boeing 737-900ER | ||
**'''Delta Connection (SkyWest Airlines)''': Embraer E175-200LR | **'''Delta Connection (SkyWest Airlines)''': Embraer E175-200LR | ||
*'''Frontier Airlines''': Airbus A320-200, Airbus A320-200neo, seasonal Airbus A321-200 | *'''Frontier Airlines''': Airbus A320-200, Airbus A320-200neo, seasonal Airbus A321-200 | ||
*'''JetBlue Airways''': Airbus A320 | *'''JetBlue Airways''': Airbus A320-200 | ||
*'''Southwest Airlines''': Boeing 737-700, Boeing 737-800, Boeing 737 MAX 8 | *'''Southwest Airlines''': Boeing 737-700, Boeing 737-800, Boeing 737 MAX 8 | ||
*'''Spirit Airlines''': Airbus A320-200N | |||
*'''United Airlines''': Airbus A319, Airbus A320-200, Boeing 737-700, Boeing 737-800, Boeing 737-900ER | *'''United Airlines''': Airbus A319, Airbus A320-200, Boeing 737-700, Boeing 737-800, Boeing 737-900ER | ||
**'''United Express (SkyWest Airlines)''': Bombardier CRJ-200LR | **'''United Express (SkyWest Airlines)''': Bombardier CRJ-200LR | ||
Line 92: | Line 93: | ||
===Cargo=== | ===Cargo=== | ||
The Sunport sees regular cargo services from FedEx and | The Sunport sees regular cargo services from FedEx, UPS, and Prime Air. UPS typically utilizes the Airbus A300-600R (F), Boeing 767-300ERF, and Boeing 757-200PF. FedEx and UPS send A300s to Albuquerque periodically, though the Boeing 757/767 are more common. FedEX additionally operates Cessna 208B Super Cargomaster aircraft throughout New Mexico, with the flights originating primarily in Albuquerque. These flights are operated by Empire Airlines. As a rare treat, the DC-10 has been known to make an appearance from FedEx (although 10 Tanker Air Carrier can also been seen there frequently). In recent years, Amazon's Prime Air has expanded operations out of the Sunport, with service from their ATR 72 freighters, operated by Silver Airways, and regular service from their Boeing 737-800BCF aircraft. | ||
Firefighting airline 10 Tanker Air Carrier stores their fleet of four DC-10-30 aircraft on the cargo ramp, near the dedicated Spotting Area on University | Firefighting airline 10 Tanker Air Carrier stores their fleet of four DC-10-30 aircraft on the cargo ramp, near the dedicated Spotting Area on University | ||
Line 100: | Line 101: | ||
**'''FedEx Feeder (Empire Airlines)''': Cessna 208B Super Cargomaster | **'''FedEx Feeder (Empire Airlines)''': Cessna 208B Super Cargomaster | ||
*'''UPS''': Boeing 767-300ERF, Boeing 757-200PF, Airbus A300-600R (F) | *'''UPS''': Boeing 767-300ERF, Boeing 757-200PF, Airbus A300-600R (F) | ||
*'''Prime Air (Silver Airways)''': ATR 72-500 (F) | *'''Prime Air (Sun Country Airlines)''': Boeing 737-800BCF | ||
**'''Prime Air (Silver Airways)''': ATR 72-500 (F) | |||
===General Aviation=== | ===General Aviation=== |
edits