143
edits
Rgershater (talk | contribs) |
Rgershater (talk | contribs) |
||
Line 220: | Line 220: | ||
|China Airlines | |China Airlines | ||
|Boeing 777-300 | |Boeing 777-300 | ||
|[[Taoyuan International Airport]] | |[[Taiwan Taoyuan International Airport]] | ||
|- | |||
|China Eastern | |||
|Boeing 777-300 | |||
|[[Shanghai Pudong International Airport]] | |||
|- | |||
|China Southern | |||
|Boeing 777-300 | |||
|[[Guangzhou Baiyun International Airport]], [[Wuhan Tianhe International Airport]] | |||
|- | |||
|Condor | |||
|Airbus A330-900neo | |||
|[[Frankfurt Airport]] | |||
|- | |||
|Copa Airlines | |||
|Boeing 737 MAX 9 | |||
|[[Tocumen International Airport]] | |||
|- | |||
|Emirates | |||
|Airbus A380-300 | |||
|[[Dubai International Airport]] | |||
|- | |||
|Eva Air | |||
|Boeing 777-300 | |||
|[[Taiwan Taoyuan International Airport]] | |||
|- | |||
|Flair Airlines | |||
|Boeing 737-800/MAX 8 | |||
|[[Vancouver International Airport]] | |||
|- | |||
|French Bee | |||
|Airbus A350-900 | |||
|[[Fa'a'ā International Airport]], [[Paris Orly Airport]] | |||
|- | |||
|Frontier Airlines | |||
|Airbus A320/A320neo/A321/A321neo | |||
|[[Hartsfield-Jackson Atlanta International Airport]], [[Hollywood Burbank Airport]], [[Dallas Fort Worth International Airport]], [[Denver International Airport]], [[Eagle County Regional Airport]], [[Los Angeles International Airport]], [[Harry Reid International Airport]], [[Ontario International Airport]], [[John Wayne Airport]], [[Palm Springs International Airport]], [[Phoenix Sky Harbor International Airport]], [[Portland International Airport]], [[Salt Lake City International Airport]], [[San Diego International Airport]], [[Detroit Metropolitan Wayne County Airport]], [[Orlando International Airport]] | |||
|- | |||
|Hawaiian Airlines | |||
|Airbus A330-200/A321neo | |||
|[[Daniel K. Inouye International Airport]], [[Kahului Airport]] | |||
|- | |||
|Iberia | |||
|Airbus A330-200/300, Airbus A350-900 | |||
|[[Vancouver International Airport]] | |||
|} | |} | ||
edits