143
edits
Rgershater (talk | contribs) |
Rgershater (talk | contribs) |
||
Line 336: | Line 336: | ||
===International Terminal G=== | ===International Terminal G=== | ||
{| class="wikitable" | |||
|- | |||
|'''Airline''' | |||
|'''Aircraft''' | |||
|'''Destinations''' | |||
|- | |||
|Aer Lingus | |||
|Airbus A330-200/300 | |||
|[[Dublin Airport]] | |||
|- | |||
|Aeroméxico | |||
|Boeing 737-800/MAX 8/MAX 9 | |||
|[[Guadalajara Airport]], [[Licenciado Benito Juarez International Airport]] | |||
|- | |||
|Air France | |||
|Airbus A350-900, Boeing 777-300 | |||
|[[Paris Charles de Gaulle International Airport]] | |||
|- | |||
|Air India | |||
|Boeing 777-200LR/300 | |||
|[[Kempegowda International Airport]], [[Indira Gandhi International Airport]], [[Chhatrapati Shivaji Maharaj International Airport]] | |||
|- | |||
|Air Premia | |||
|Boeing 787-9 | |||
|[[Incheon International Airport]] | |||
|- | |||
|Avianca | |||
|Airbus A320neo | |||
|[[El Salvador International Airport]] | |||
|- | |||
|British Airways | |||
|Airbus A380-800, Boeing 777-300 | |||
|[[London Heathrow Airport]] | |||
|- | |||
|Cathay Pacific | |||
|Boeing 777-300 | |||
|[[Hong Kong Airport]] | |||
|- | |||
|China Airlines | |||
|Boeing 777-300 | |||
|[[Taiwan Taoyuan International Airport]] | |||
|- | |||
|China Eastern | |||
|Boeing 777-300 | |||
|[[Shanghai Pudong International Airport]] | |||
|- | |||
|China Southern | |||
|Boeing 777-300 | |||
|[[Guangzhou Baiyun International Airport]], [[Wuhan Tianhe International Airport]] | |||
|- | |||
|Condor | |||
|Airbus A330-900neo | |||
|[[Frankfurt Airport]] | |||
|- | |||
|Copa Airlines | |||
|Boeing 737 MAX 9 | |||
|[[Tocumen International Airport]] | |||
|- | |||
|Emirates | |||
|Airbus A380-300 | |||
|[[Dubai International Airport]] | |||
|- | |||
|Eva Air | |||
|Boeing 777-300 | |||
|[[Taiwan Taoyuan International Airport]] | |||
|- | |||
|Flair Airlines | |||
|Boeing 737-800/MAX 8 | |||
|[[Vancouver International Airport]] | |||
|- | |||
|French Bee | |||
|Airbus A350-900 | |||
|[[Fa'a'ā International Airport]], [[Paris Orly Airport]] | |||
|- | |||
|Frontier Airlines | |||
|Airbus A320/A320neo, Airbus A321/A321neo | |||
|[[Hartsfield-Jackson Atlanta International Airport]], [[Hollywood Burbank Airport]], [[Dallas Fort Worth International Airport]], [[Denver International Airport]], [[Eagle County Regional Airport]], [[Los Angeles International Airport]], [[Harry Reid International Airport]], [[Ontario International Airport]], [[John Wayne Airport]], [[Palm Springs International Airport]], [[Phoenix Sky Harbor International Airport]], [[Portland International Airport]], [[Salt Lake City International Airport]], [[San Diego International Airport]], [[Detroit Metropolitan Wayne County Airport]], [[Orlando International Airport]] | |||
|- | |||
|Hawaiian Airlines | |||
|Airbus A330-200/A321neo | |||
|[[Daniel K. Inouye International Airport]], [[Kahului Airport]] | |||
|- | |||
|Iberia | |||
|Airbus A330-200/300, Airbus A350-900 | |||
|[[Madrid–Barajas Airport]] | |||
|- | |||
|ITA Airways | |||
|Airbus A330-900neo, Airbus A350-900 | |||
|[[Rome Fiumicino Airport]] | |||
|- | |||
|Japan Airlines | |||
|Boeing 777-300, Boeing 787-9 | |||
|[[Tokyo Haneda Airport]], [[Tokyo Narita Airport]] | |||
|- | |||
|KLM | |||
|Boeing 777-200/300, Boeing 787-9/10 | |||
|[[Amsterdam Schiphol Airport]] | |||
|- | |||
|Korean Air | |||
|Boeing 777-300 | |||
|[[Incheon International Airport]] | |||
|- | |||
|LEVEL | |||
|Airbus A330-200 | |||
|[[Barcelona International Airport]] | |||
|- | |||
|Philippine Airlines | |||
|Boeing 777-300 | |||
|[[Ninoy Aquino International Airport]] | |||
|- | |||
|Porter Airlines | |||
|Embraer E195-E2 | |||
|[[Toronto Pearson International Airport]], [[Montréal–Trudeau International Airport]] | |||
|- | |||
|Qantas | |||
|Boeing 787-9 | |||
|[[Sydney Airport]] | |||
|- | |||
|Qatar Airways | |||
|Airbus A350-1000 | |||
|[[Hamad International Airport]] | |||
|- | |||
|Starlux | |||
|Airbus A350-900 | |||
|[[Taiwan Taoyuan International Airport]] | |||
|- | |||
|Sun Country Airlines | |||
|Boeing 737-800 | |||
|[[Minneapolis-St. Paul International Airport]] | |||
|- | |||
|TAP Air Portugal | |||
|Airbus A330-900neo | |||
|[[Lisbon Airport]] | |||
|- | |||
|Turkish Airlines | |||
|Airbus A350-900, Boeing 777-300, Boeing 787-9 | |||
|[[Istanbul Airport]] | |||
|- | |||
|Vietnam Airlines | |||
|Airbus A350-900 | |||
|[[Tan Son Nhat International Airport]] | |||
|- | |||
|Virgin Atlantic | |||
|Boeing 787-9 | |||
|[[London Heathrow Airport]] | |||
|- | |||
|WestJet | |||
|Boeing 737-800/MAX 8 | |||
|[[Calgary International Airport]], [[Edmonton International Airport]], [[Vancouver International Airport]] | |||
|- | |||
|ZIPAIR | |||
|Boeing 787-8 | |||
|[[Tokyo Narita Airport]] | |||
|} | |||
==Facilities and Transportation== | ==Facilities and Transportation== |
edits