3,850
edits
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
icao=EFOU|aptype=Mixed-Use Commercial|website=www.ilmailulaitos.fi/airport_oulu| mapurl=kartta.ouka.fi | mapsource=City of Oulu |atctower=124.4 (Tower handles clearance, ground and TMA aswell, other ATC unit worth listening is Rovaniemi Control Radar 124.2) |atcground=|atcclearance=|atcapproach=|atcdeparture=| | icao=EFOU|aptype=Mixed-Use Commercial|website=www.ilmailulaitos.fi/airport_oulu| mapurl=kartta.ouka.fi | mapsource=City of Oulu |atctower=124.4 (Tower handles clearance, ground and TMA aswell, other ATC unit worth listening is Rovaniemi Control Radar 124.2) |atcground=|atcclearance=|atcapproach=|atcdeparture=| | ||
|atcatis=135.45|atcunicom=}} | |atcatis=135.45|atcunicom=}} | ||
[[Category:]] | |||
{{categorywithregion|||}} | |||
{{infobox|fullname=|location=|iata=|icao=|aptype=|website=|mapurl=|mapsource=|atctower=|atcground=|atcclearance=|atcapproach=|atcdeparture=|atcatis=|atcunicom=}} | |||
<!-- Introductory paragraph goes here --> | |||
==Official Spotting Locations== | |||
===Location=== | |||
==Unofficial Spotting Locations== | |||
===Location=== | |||
==Locations to Avoid== | |||
===Location=== | |||
==Facilities and Transportation== |