32
edits
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
{{categorywithregion|||}} | {{categorywithregion|||}} | ||
{{infobox|fullname=| | {{infobox|fullname=Austin Bergstrom International Airport| | ||
location=Austin, TX| | location=Austin, TX| | ||
iata=AUS| | iata=AUS| | ||
Line 10: | Line 10: | ||
mapurl=http://www.ci.austin.tx.us/austinairport/genermap.htm| | mapurl=http://www.ci.austin.tx.us/austinairport/genermap.htm| | ||
mapsource=| | mapsource=| | ||
atctower=| | atctower=118.225(West), 121.0(East)| | ||
atcground=| | atcground=121.9, 348.6, 121.7| | ||
atcclearance=| | atcclearance=125.5| | ||
atcapproach=| | atcapproach=118.8, 119.0| | ||
atcdeparture=| | atcdeparture=118.8, 119.0| | ||
atcatis=124.4| | atcatis=124.4| | ||
atcunicom=}} | atcunicom=122.95}} | ||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> |
edits