1
edit
m (Robot: Automated text replacement (-mapurl=(.+?)\| +mapurl=http://\1|)) |
|||
Line 47: | Line 47: | ||
Northwest has the largest presence by far, accounting for 85%+ of the traffic. Generally you will see these Northwest aircraft daily: | Northwest has the largest presence by far, accounting for 85%+ of the traffic. Generally you will see these Northwest aircraft daily: | ||
*DC-9-30/40/50 | *DC-9-30/40/50 | ||
*Airbus A319/A320 | *Airbus A319/A320/A330 | ||
*Boeing 757-200/300 | *Boeing 757-200/300 | ||
*Boeing 747-400 | |||
*DC-10 | *DC-10 | ||
*CRJ-200/440 | *CRJ-200/440 | ||
Line 93: | Line 94: | ||
**DC-8 | **DC-8 | ||
**757 | **757 | ||
==Facilities and Transportation== | ==Facilities and Transportation== |
edit