30
edits
Line 80: | Line 80: | ||
Aeromexico (737, MD-80) | Aeromexico (737, MD-80) | ||
Air France (777-200, A330-200) - AF38/ | Air France (777-200, A330-200) - AF38/31 (772) Daily except Wednesday | ||
Aviacsa (737) | Aviacsa (737) | ||
British Airways (777-200) | British Airways (777-200, 767-300) 3X Daily BA2025/2024, BA203/202, BA2027/2026, | ||
Cayman Airways (737) | Cayman Airways (737) | ||
China Airlines (A340-300) | China Airlines (A340-300) 3X Weekly CAL16/15 | ||
Lufthansa (A340- | Lufthansa (A340-600) 1X Daily DLH440/441 | ||
KLM-Royal Dutch Airlines (747-400) | KLM-Royal Dutch Airlines (747-400) 1X Daily, KLM661/662 | ||
TACA (A320) | TACA (A320) |
edits