5
edits
(New page: Category:Sao Paulo {{categorywithregion|South America|Brazil}} {{infobox|fullname=Sao Paulo - Guarulhos International Airport| location=Sao Paulo, Brazil| iata=GRU| icao=SBGR| aptype=...) |
No edit summary |
||
Line 28: | Line 28: | ||
==Regular Traffic== | ==Regular Traffic== | ||
Iberia - A343 x 2 | Iberia - A343 x 2 | ||
TAP Air Portugal - A330 (to begin second this year), A343 | TAP Air Portugal - A330 (to begin second this year), A343 | ||
British Airways - B744 x 2 | British Airways - B744 x 2 | ||
Air France - B772 (to begin 773), A330 | Air France - B772 (to begin 773), A330 | ||
Alitalia - B772 | Alitalia - B772 | ||
Air CHina - B763 (to begin A330) | Air CHina - B763 (to begin A330) | ||
JAL - B744 | JAL - B744 | ||
South African - A340 (several types) | South African - A340 (several types) | ||
Lufthansa - B744 x 2, A340 (future A380, maybe) | Lufthansa - B744 x 2, A340 (future A380, maybe) | ||
Swiss - A340 x 2 | Swiss - A340 x 2 | ||
Varig - MD-11, B737, B763 | Varig - MD-11, B737, B763 | ||
TAM - MD-11, B773 (To begin in 2008), A332, A320, A319, F100 | TAM - MD-11, B773 (To begin in 2008), A332, A320, A319, F100 | ||
Ocean Air - F100, B763 | Ocean Air - F100, B763 | ||
BRA - B733, B763 | BRA - B733, B763 | ||
GOL - B737-700, and -800. Lots of them. | GOL - B737-700, and -800. Lots of them. | ||
Delta - B763 x 2 | Delta - B763 x 2 | ||
American Airlines - B763 x 2, B772 | American Airlines - B763 x 2, B772 | ||
United Airlines - B763 x 2 | United Airlines - B763 x 2 | ||
COntinental Airlines - B762, B764 | COntinental Airlines - B762, B764 | ||
Avianca - B763 | Avianca - B763 | ||
Aerolineas Argentinas - B733 | Aerolineas Argentinas - B733 | ||
LAN - A320, B763 x 2 | LAN - A320, B763 x 2 | ||
TACA - A320 | TACA - A320 | ||
Aeromexico - B772, B763 | Aeromexico - B772, B763 | ||
==Facilities and Transportation== | ==Facilities and Transportation== |
edits