53
edits
(→Passenger: DL Connection update) |
Lindy Field (talk | contribs) (Minor schedule update.) |
||
Line 35: | Line 35: | ||
===Passenger=== | ===Passenger=== | ||
*'''Aeromexico''': Aeromexico typically operates the MD-87 and 737-700 to San Diego, with the MD-80 now only making rare appearances. There is a daily flight arriving at approximately 7:30PM from Los Cabos and departing again at approximately 9: | *'''Aeromexico''': Aeromexico typically operates the MD-87 and 737-700 to San Diego, with the MD-80 now only making rare appearances. There is a daily flight arriving at approximately 7:30PM from Los Cabos and departing again at approximately 9:00AM, usually operated by a 737. Opportunities to photograph the new Aeromexico livery will increase as the airline takes delivery of more 737s. | ||
*'''Air Canada''': Air Canada has a daily A319 arrival from Toronto, ON at approximately 10:45AM and a departure at approximately 11: | *'''Air Canada''': Air Canada has a daily A319 arrival from Toronto, ON at approximately 10:45AM and a departure at approximately 11:35AM. | ||
**'''Air Canada Jazz''': Air Canada Jazz operates a daily CRJ-705 flight to Vancouver, BC. Arrivals occur at approximately 11:30AM with the corresponding departure at 12:15PM. The Star Alliance livery is seen fairly regularly at SAN. | **'''Air Canada Jazz''': Air Canada Jazz operates a daily CRJ-705 flight to Vancouver, BC. Arrivals occur at approximately 11:30AM with the corresponding departure at 12:15PM. The Star Alliance livery is seen fairly regularly at SAN. | ||
Line 52: | Line 52: | ||
*'''Continental Airlines''': The 737-800 is the mainstay of Continental's operations at SAN, but spotters may occasionally see the 737-300, 737-700, or 737-900 instead. | *'''Continental Airlines''': The 737-800 is the mainstay of Continental's operations at SAN, but spotters may occasionally see the 737-300, 737-700, or 737-900 instead. | ||
*'''Delta Air Lines''': Delta operates a varied fleet in San Diego, most of which may be seen in | *'''Delta Air Lines''': Delta operates a varied fleet in San Diego, most of which may be seen in a variety of liveries. Spotters may see the 737-800, 757-200, 767-300, and MD-90 here. Some of Delta's 757 operations at SAN, particularly the morning departure to JFK, are frequently undertaken by aircraft still sporting the livery of its defunct subsidiary Song. | ||
**'''Delta Connection (ExpressJet Airlines)''': ExpressJet will begin Delta Connection service to San Diego on August 2, with two daily round trip flights to Los Angeles. Arrivals will be at 8:55am and 7:00pm, and departures at 9:40am and 7:45pm. | **'''Delta Connection (ExpressJet Airlines)''': ExpressJet will begin Delta Connection service to San Diego on August 2, with two daily round trip flights to Los Angeles. Arrivals will be at 8:55am and 7:00pm, and departures at 9:40am and 7:45pm. | ||
**'''Delta Connection (SkyWest Airlines)''': The CRJ-200 is operated two to three times daily, with arrivals at approximately 2:10PM and 6:10PM on weekdays, with departures at approximately 3:00PM, and 6:35PM. A new development is a CRJ-900 flight arriving daily at 8:30PM and departing in the morning at 7:20AM. | **'''Delta Connection (SkyWest Airlines)''': The CRJ-200 is operated two to three times daily, with arrivals at approximately 2:10PM and 6:10PM on weekdays, with departures at approximately 3:00PM, and 6:35PM. A new development is a CRJ-900 flight arriving daily at 8:30PM and departing in the morning at 7:20AM. |
edits