9
edits
ChristianLee (talk | contribs) |
ChristianLee (talk | contribs) |
||
Line 41: | Line 41: | ||
The following is a list of regular scheduled airlines and their destinations, plus Aircraft operating. | The following is a list of regular scheduled airlines and their destinations, plus Aircraft operating. | ||
Aer Arann (Cork, Galway, Nantes) '''ATR 72-500''' | |||
Air France (Paris-Charles de Gaulle) '''ATR-42-500''' | |||
Air Malta (Luqa) Airbus '''A320-200''' | |||
Air Southwest (Jersey, Leeds/Bradford, Manchester, Newquay, Plymouth) '''DHC-8-311''' | |||
Aurigny Air Services (Guernsey)'''ATR-72-202''' | |||
Brussels Airlines (Brussels)'''BAE Systems Avro 146-RJ85''' | |||
Continental Airlines (Newark) '''Boeing 757-200 W/ Winglets''' | |||
Eastern Airways (Aberdeen, Isle of Man) British Aerospace '''Jetstream 41/Saab 2000''' | |||
easyJet (Alicante, Amsterdam, Barcelona, Belfast-International, Berlin-Schönefeld, Bordeaux, | |||
Edinburgh, Faro, Funchal [starts 29 October 2007], Geneva, Glasgow, Grenoble [from 13 December 2007], | Edinburgh, Faro, Funchal [starts 29 October 2007], Geneva, Glasgow, Grenoble [from 13 December 2007], | ||
Ibiza, Inverness, Kraków, La Rochelle, Lisbon [starts 31 October 2007], Madrid, Mahon (Menorca), Marseille, | Ibiza, Inverness, Kraków, La Rochelle, Lisbon [starts 31 October 2007], Madrid, Mahon (Menorca), Marseille, | ||
Line 55: | Line 55: | ||
Rijeka, Rome-Ciampino, Toulouse, Valencia, Venice, Warsaw [begins October 2, 2007]) '''Airbus A319 On All | Rijeka, Rome-Ciampino, Toulouse, Valencia, Venice, Warsaw [begins October 2, 2007]) '''Airbus A319 On All | ||
Routes Apart from Newcastle and Belfast Services which are served with their based 737-700's.''' | Routes Apart from Newcastle and Belfast Services which are served with their based 737-700's.''' | ||
Flybe (Jersey)'''DHC-8-402Q''' | |||
KLM | |||
o KLM Cityhopper (Amsterdam) '''Fokker 100/70''' | o KLM Cityhopper (Amsterdam) '''Fokker 100/70''' | ||
OLT (Ostfriesische Lufttransport) (Bremen, Hamburg) '''Saab 2000/Saab 340''' | |||
Ryanair (Bratislava [begins 8 November, 2007], Budapest [begins 7 November, 2007], Derry | |||
[begins 7 November, 2007], Dinard [begins 8 November, 2007], Dublin, Girona, Katowice [begins 10 November, 2007] | [begins 7 November, 2007], Dinard [begins 8 November, 2007], Dublin, Girona, Katowice [begins 10 November, 2007] | ||
, Knock [begins 7 November, 2007], Milan [begins 7 November, 2007], Porto [begins 7 November, 2007], Poznań | , Knock [begins 7 November, 2007], Milan [begins 7 November, 2007], Porto [begins 7 November, 2007], Poznań | ||
[begins 8 November, 2007], Riga [begins 7 November, 2007], Rzeszów [begins 8 November, 2007], Salzburg | [begins 8 November, 2007], Riga [begins 7 November, 2007], Rzeszów [begins 8 November, 2007], Salzburg | ||
[begins 19 December, 2007], Shannon, Wroclaw [begins 7 November, 2007]) '''Boeing 737-800''' | [begins 19 December, 2007], Shannon, Wroclaw [begins 7 November, 2007]) '''Boeing 737-800''' | ||
Scandinavian Airlines System (Stockholm-Arlanda) '''MD-81 (DC-9-81)''' | |||
Skybus (Isles of Scilly) '''DHC-6-310 Twin Otter''' | |||
==Facilities and Transportation== | ==Facilities and Transportation== |
edits