11
edits
No edit summary |
|||
Line 38: | Line 38: | ||
==Regular Traffic== | ==Regular Traffic== | ||
Air Canada Jazz (Dash 8-Q300) | |||
Air China Cargo (747-400F) | |||
Airborne Express (DC-9,767-200) | |||
Alaska Airlines (MD-83, 737-400, 737-700, 737-800, 737-900) | |||
America West/US Airways (A319, A320, 737-300) | |||
American Airlines (MD-82/83) | |||
Ameriflight (Beech 99, Emb-120) | |||
Big Sky Airlines (Beech 1900D) | |||
Continental (737-300, 737-500, 737-800, 737-900, 757-300) | |||
Continental/ExpressJet (Emb-145X) | |||
Delta Airlines (MD-90, 737-800, 757-200) | |||
FedEx (A300, A310, MD-10, MD-11) | |||
Frontier (A319) | |||
Hawaiian Air (767-300) | |||
Horizon Air (Dash 8-Q200, Dash 8-Q400, CRJ-700) | |||
Jetblue (A320) | |||
Kitty Hawk Aircargo (727, 737-300) | |||
Lufthansa (A340-300) | |||
Mexicana (A318, A319) | |||
Northwest (A320, 757-200, 757-300, A330-200) | |||
SkyWest/United Express (Emb-120, CRJ-200, CRJ-900) | |||
Southwest (737-300, 737-500, 737-700) | |||
United (737-300, 737-500, A319, A320) | |||
UPS (DC8, 767-300, A300, 757-200) | |||
Plus, various charters often! | |||
==Facilities and Transportation== | ==Facilities and Transportation== |
edits