2
edits
(Added Freqs) |
|||
Line 10: | Line 10: | ||
mapurl=http://maps.google.com/maps?q=DFW&t=h&hl=en| | mapurl=http://maps.google.com/maps?q=DFW&t=h&hl=en| | ||
mapsource=Google Maps| | mapsource=Google Maps| | ||
atctower=| | atctower=124.15(West) 126.55(East) 127.5(East backup) 134.9(West)| | ||
atcground=| | atcground=121.65(East) 121.8(East backup) 121.85(West)| | ||
atcclearance=| | atcclearance=128.25| | ||
atcapproach=| | atcapproach=119.875(West Arrivals) 125.025(East Arrivals) 133.525(East Arrivals) 133.625(West Arrivals)| | ||
atcdeparture=| | atcdeparture=118.55(East Departures) 124.825(North Departures) 125.125(South Departures) 126.475(West Departures)| | ||
atcatis=| | atcatis=123.775 (Arrival ATIS) 135.925 (Departure ATIS)| | ||
atcunicom=}} | atcunicom=122.95}} | ||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> |
edits