8
edits
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
{{infobox|fullname=Dekalb-Peachtree Airport|location=Atlanta, GA|iata=PDK|icao=KPDK|aptype=Public|website=http://www.pdkairport.org/|mapurl=http://maps.google.com/maps?q=ATL&ll=33.638561,-84.428816&spn=0.060622,0.118721&t=h&hl=en|mapsource=Google Maps|atctower=120.9 281.5 127.2 [0630-2300 MON-FRI 0700-2300 SAT & SUN]<br />|atcground=121.6 [0630-2300 MON-FRI 0700-2300 SAT & SUN]|atcapproach=126.975|atcdeparture=126.975|atcatis=125.2 120.9}} | {{infobox|fullname=Dekalb-Peachtree Airport|location=Atlanta, GA|iata=PDK|icao=KPDK|aptype=Public|website=http://www.pdkairport.org/|mapurl=http://maps.google.com/maps?q=ATL&ll=33.638561,-84.428816&spn=0.060622,0.118721&t=h&hl=en|mapsource=Google Maps|atctower=120.9 281.5 127.2 [0630-2300 MON-FRI 0700-2300 SAT & SUN]<br />|atcground=121.6 [0630-2300 MON-FRI 0700-2300 SAT & SUN]|atcapproach=126.975|atcdeparture=126.975|atcatis=125.2 120.9}} | ||
<!-- Introductory paragraph goes here --> | |||
==Official Spotting Locations== | |||
===Location=== | |||
==Other Spotting Locations== | |||
===Location=== | |||
==Locations to Avoid== | |||
===Location=== | |||
==Regular Traffic== | |||
==Facilities and Transportation== |
edits