186
edits
Samrammstein (talk | contribs) |
Samrammstein (talk | contribs) |
||
Line 94: | Line 94: | ||
==Regular Traffic== | ==Regular Traffic== | ||
British Airways, American Airlines, Cathay Pacific Cargo | *British Airways - Boeing 737, 757, Airbus A319 | ||
*American Airlines - Boeing 757, 767 | |||
*Cathay Pacific Cargo - Boeing 747-400 | |||
*Cargo Dragonair - Boeing 747-400 | |||
Continental Airlines - Boeing 757 | |||
*Delta Air Lines - Boeing 757, 767 | |||
*PIA - Boeing 777 | |||
*US Airways - Airbus A330 | |||
*Monarch Airlines - Airbus A330 | |||
*My Travel Airways - Boeing 757 | |||
*First Choice Airways - Boeing 757, 767 | |||
*Jet2.com - Boeing 737, 757, Airbus A320 | |||
*Thomsonfly - Boeing 767 | |||
*Air France - Boeing 737, Airbus A319 | |||
*Lufthansa - Boeing 737, Airbus A319 | |||
*BMI - Boeing 737, Airbus A319 | |||
*Finnair - Boeing 737 | |||
*Turkish Airlines - Boeing 757 | |||
*CSA Czech Airlines - Boeing 737 | |||
*Ryanair - Boeing 737-800 | |||
*Aer Lingus - Airbus A320 | |||
*Centralwings - Boeing 737 | |||
plus many more, for a full list (and of which Terminal) click on this link http://www.manchesterairport.co.uk. | |||
Plus you never know what will turn up, there has been a few surprises! | Plus you never know what will turn up, there has been a few surprises! |
edits