11
edits
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
:Hi Sotp, welcome to SpottersWiki. The shell we created gives a basic outline for the article, and you just fill in whatever you have. A few articles you can look at to give you a feel for how things typically work are [[San Diego International Airport (SAN/KSAN)]], [[Gothenburg City Airport (GSE/ESGP)]], [[Los Angeles International Airport (LAX/KLAX)]], and [[Zurich Airport (ZRH/LSZH)]]. Every page is a little different as different editors add things a bit differently. I'll often go through and clean things up a bit, but not every page has to look exactly alike. If you're still unsure, feel free to contact me and I can try to help further. -- [[User:David|David]] 23:25, 1 June 2009 (UTC) | :Hi Sotp, welcome to SpottersWiki. The shell we created gives a basic outline for the article, and you just fill in whatever you have. A few articles you can look at to give you a feel for how things typically work are [[San Diego International Airport (SAN/KSAN)]], [[Gothenburg City Airport (GSE/ESGP)]], [[Los Angeles International Airport (LAX/KLAX)]], and [[Zurich Airport (ZRH/LSZH)]]. Every page is a little different as different editors add things a bit differently. I'll often go through and clean things up a bit, but not every page has to look exactly alike. If you're still unsure, feel free to contact me and I can try to help further. -- [[User:David|David]] 23:25, 1 June 2009 (UTC) | ||
What I have From Portugal is this | |||
HO-Service available to meet operational requirements | |||
HJ-Daytime | |||
H24-Continuous day and night service | |||
HX-No specific working hours | |||
G/A/G-Ground-to-air and air-to-ground | |||
SMC-Surface Movement Control | |||
Estação ICAO Serviço Callsign Freq. (MHz) Horário Observações | |||
ALQUEIDÃO AFIS ALQUEIDÃO RADIO 130.700 pista privada | |||
ALVERCA LPAR TWR ALVERCA TOWER 119.850 | |||
122.100 | |||
257.800 | |||
269.550 | |||
GND AVLERCA GROUND 138.800 | |||
344.550 | |||
AMENDOEIRA AFIS AMENDOEIRA RADIO 130.800 (Montemor-o-Novo) | |||
AVEIRO LPAV 122.000 Base de São Jacinto (civil em 10.11.1995) | |||
123.450 | |||
AZAMBUJA AFIS AZAMBUJA RADIO 130.700 Campo de Voo da Azambuja (CVA) | |||
BEJA LPBE TWR BEJA TOWER 130.400 0900/1700 dentro da MCTR de Beja | |||
BEJA LPBJ APP BEJA APPROACH 130.100 | |||
315.500 | |||
362.300 | |||
344.000 | |||
358.850 | |||
TWR BEJA TOWER 130.400 | |||
122.100 | |||
257.800 | |||
379.800 | |||
GND BEJA GROUND 370.250 | |||
BRAGA LPBR AFIS BRAGA RADIO 122.000 HJ | |||
BRAGANÇA LPBG AFIS BRAGANÇA RADIO 122.300 HO AFIS ON REQUEST | |||
CASCAIS LPCS TWR CASCAIS TOWER 120.300 HO | |||
119.900 | |||
337.575 | |||
GND CASCAIS GROUND 121.825 HO | |||
CASTELO BRANCO AFIS C. BRANCO RADIO 123.500 | |||
CERVAL AFIS CERVAL RADIO 130.125 | |||
CHAVES LPCH AFIS CHAVES RADIO 122.700 HJ | |||
COIMBRA LPCO AFIS COIMBRA RADIO 122.900 HO | |||
CORVO AFIS CORVO RADIO 122.300 HO AFIS ON REQUEST | |||
CORUCHE AFIS CORUCHE RADIO 123.450 | |||
COVILHÃ LPCV AFIS COVILHA RADIO 122.000 HO | |||
ESPINHO LPIN AFIS ESPINHO RADIO 118.600 | |||
EVORA LPEV INFO EVORA 122.700 | |||
FARO LPFR APP FARO APPROACH 119.400 H24 | |||
121.500 H24 EMERGENCY | |||
343.600 H24 MILITARY AIRCRAFT | |||
TWR FARO TOWER 118.200 H24 | |||
121.500 H24 EMERGENCY | |||
343.600 H24 MILITARY AIRCRAFT | |||
GROUND FARO GROUND 118.575 ? | |||
FARO SAFETY 131.450 ? | |||
ATIS FARO ATIS 124.200 H24 | |||
FATIMA AFIS GIESTEIRA RADIO 123.450 Pista da Giesteira | |||
AFIS SALGUEIRA RADIO 123.450 Pista da Salgueira | |||
FERREIRA ZÊZERE AFIS F. ZEZERE RADIO 129.850 Pista Municipal | |||
FLORES LPFL TWR FLORES TOWER 118.300 HO | |||
121.500 HO EMERGENCY | |||
GRACIOSA LPGR AFIS CRACIOSA RADIO 122.900 HO OT: 2 HOURS PRIOR NOTICE | |||
HORTA LPHR APP HORTA APPROACH 118.000 HO | |||
121.500 HO EMERGENCY | |||
LAGOS AFIS LAGOS RADIO 123.475 | |||
LAJES LPLA APP(RADAR) LAJES APPROACH 121.500 H24 EMERGENCY | |||
123.300 H24 RADAR DISCRETE | |||
134.100 H24 RADAR DISCRETE | |||
135.000 H24 PRIMARY | |||
243.000 H24 EMERGENCY | |||
317.500 H24 RADAR DISCRETE | |||
344.000 H24 RADAR DISCRETE | |||
362.300 H24 PRIMARY | |||
380.300 H24 RADAR DISCRETE | |||
385.400 H24 RADAR DISCRETE | |||
TWR LAJES TOWER 118.100 H24 SECONDARY | |||
121.500 H24 EMERGENCY | |||
121.900 H24 SURFACE MOVEMENT CONTROL | |||
122.100 H24 PRIMARY | |||
142.400 H24 | |||
243.000 H24 | |||
257.800 H24 EMERGENCY | |||
269.000 H24 | |||
280.500 H24 | |||
340.300 H24 SURFACE MOVEMENT CONTROL | |||
ATIS LAJES ATIS 337.575 H24 | |||
120.300 H24 | |||
LEIRIA LPJF AFIS LEIRIA RADIO 122.300 | |||
TWR MONTE REAL TOWER 122.100 | |||
LEZIRIA AFIS LEZIRIA RADIO 130.200 Vila Franca de Xira | |||
LISBOA LPPT FIS LISBOA INFORMATION 123.750 HJ | |||
130.900 H24 MILITARY FREQUENCY | |||
131.050 H24 MILITARY FREQUENCY | |||
242.000 H24 MILITARY FREQUENCY | |||
247.250 H24 MILITARY FREQUENCY | |||
358.350 H24 MILITARY FREQUENCY | |||
ACC LISBOA CONTROL 132.300 H24 NORTH SECTOR PRIMARY | |||
133.900 HX UPPER SECTORS (WHEN ACTIVE) | |||
338.000 H24 NORTH SECTOR UHF MIL. | |||
136.025 H24 CENTRE SECTOR PRIMARY | |||
134.850 HX CENTRE SECTOR SECONDARY | |||
338.800 H24 CENTRE SECTOR UHF MIL. | |||
125.550 H24 SOUTH SECTOR PRIMARY | |||
132.700 HX SOUTH SECTOR SECONDARY | |||
357.500 H24 SOUTH SECTOR UHF MIL. | |||
128.900 H24 WEST SECTOR PRIMARY | |||
124.350 HX WEST SECTOR SECONDARY | |||
294.700 H24 WEST SECTOR UHF MIL. | |||
131.325 HX VERAM SECTOR (WHEN ACTIVE) | |||
128.900 HX DEMOS SECTOR (WHEN ACTIVE) | |||
132.250 H24 MADEIRA SECTOR PRIMARY | |||
131.125 HX MADEIRA SECTOR SECONDARY | |||
285.150 H24 MADEIRA SECTOR UHF MIL. | |||
121.500 H24 MADEIRA SECTOR EMERGENCY | |||
120.600 HX TMA SECTOR | |||
316.900 HX TMA SECTOR | |||
APP LISBOA APPROACH 119.100 H24 APP SECTOR PRIMARY | |||
375.250 HX APP SECTOR SECONDARY | |||
121.500 H24 APP SECTOR EMERGENCY | |||
243.000 HX PRIMARY EMERG./MIL. ACFT/SAR | |||
G/A/G LISBOA 127.900 H24 GENERAL PURPOSE SYST. SELCAL | |||
TWR LISBOA TOWER 118.100 H24 PRIMARY | |||
118.950 HX SECONDARY | |||
340.000 H24 MILITARY AIRCRAFT | |||
121.500 H24 EMERGENCY | |||
243.000 H24 PRIMARY EMERG./MIL. ACFT/SAR | |||
SMC LISBOA GROUND 121.750 0700/2000LMT PRIMARY | |||
118.950 0700/2000LMT SECONDARY | |||
358.650 0700/2000LMT MILITARY AIRCRAFT | |||
ATIS LISBOA ATIS 124.150 H24 | |||
LOUSÃ LPLZ AFIS LOUSÃ RADIO 123.250 Combate a incêndios | |||
MADEIRA LPMA APP MADEIRA APPROACH 119.200 H24 PRIMARY | |||
119.600 H24 SECONDARY | |||
121.500 H24 EMERGENCY | |||
243.000 H24 EMERG. MIL. ACFT. | |||
337.700 H24 MIL. ACFT. | |||
MIRANDELA LPMI | |||
MONTE REAL LPMR APP MONTE REAL APPROACH 140.000 | |||
251.800 | |||
362.300 | |||
TWR MONTE REAL TOWER 122.100 | |||
139.550 | |||
257.800 | |||
290.650 | |||
GND MONTE REAL GROUND 358.550 | |||
MONTIJO LPMT TWR MONTIJO TOWER 122.100 MIL. ACFT. | |||
OBIDOS AFIS OBIDOS RADIO 123.450 | |||
OVAR LPOV APP OVAR APPROACH 122.100 | |||
140.000 | |||
362.300 | |||
TWR OVAR TOWER 118.600 | |||
122.100 | |||
257.800 | |||
267.450 | |||
PENICHE AFIS PENICHE RADIO 123.450 Pista da Atouguia da Baleia | |||
PICO LPPI AFIS PICO RADIO 122.700 HO ON REQ. 2 HOUR PRIOR NOTICE | |||
PONTA DELGADA LPPD APP P. DELGADA APPROACH 119.400 HO PRIMARY | |||
121.500 HO EMERGENCY | |||
TWR P. DELGADA TOWER 118.300 HO PRIMARY | |||
121.500 HO EMERGENCY | |||
PORTIMAO LPPM AFIS PORTIMAO RADIO 122.000 0800/2000LMT MAY TO SEPTEMBER | |||
0900/1800LMT OCT TO APRIL | |||
PORTO LPPR APP PORTO APPROACH 121.100 H24 PRIMARY | |||
121.500 HX EMERGENCY | |||
343.600 HX MIL. ACFT. | |||
TWR PORTO TOWER 118.000 H24 PRIMARY | |||
121.500 H24 EMERGENCY | |||
343.600 H24 MIL. ACFT. | |||
PORTO SANTO LPPS TWR P. SANTO TOWER 118.400 H24 PRIMARY | |||
121.500 H24 EMERGENCY | |||
118.750 H24 SECONDARY | |||
243.000 H24 EMERGENCY | |||
285.150 H24 | |||
PROENÇA A NOVA AFIS PROENÇA RADIO 123.250 | |||
SANTA CRUZ LPSC AFIS S. CRUZ RADIO 122.900 HO COVERAGE: 15 FL030 | |||
SANTA MARIA LPAZ ACC S. MARIA CONTROL 132.150 H24 | |||
G/A/G S.MARIA RADIO 127.900 H24 NAT GEN PURP. SYS. SELCAL | |||
132.075 H24 OCEANIC CLEARANCE DEL/REQ | |||
3016 H24 NAT NETWORK "A" SELCAL | |||
5598 H24 NAT NETWORK "A" SELCAL | |||
8906 H24 NAT NETWORK "A" SELCAL | |||
13306 H24 NAT NETWORK "A" SELCAL | |||
2962 H24 NAT NETWORK "E" SELCAL | |||
6628 H24 NAT NETWORK "E" SELCAL | |||
8825 H24 NAT NETWORK "E" SELCAL | |||
11309 H24 NAT NETWORK "E" SELCAL | |||
11354 H24 NAT NETWORK "E" SELCAL | |||
17946 H24 NAT NETWORK SELCAL | |||
APP VDF S. MARIA APPROACH 119.100 H24 | |||
121.500 H24 EMERGENCY | |||
TWR S. MARIA TOWER 118.100 H24 PRIMARY | |||
121.500 H24 EMERGENCY | |||
SANTAREM LPSR AFIS SANTAREM RADIO 123.550 | |||
SAO JORGE LPSJ AFIS S. JORGE RADIO 122.300 HO AFIS: ON REQ. 2H PRIOR NOTICE | |||
SEIA AFIS SEIA RADIO 124.350 Combate a incêndio | |||
SINTRA LPST APP SINTRA APPROACH 118.600 Militar com possibilidade civil | |||
TWR SINTRA TOWER 122.100 | |||
GCA 123.300 | |||
SORRAIA AFIS SOARIA RADIO 123.750 | |||
TANCOS LPTN TANCOS RADIO 122.100 BASE MILITAR | |||
TOMAR AFIS TOMAR RADIO 123.450 | |||
VILA REAL LPVR AFIS VILA REAL RADIO 122.900 HO MON/FRI: HJ SAT/SUN: ON REQ 24H PPR | |||
VILAR DE LUZ LPVL AFIS MAIA RADIO 122.400 Aerodromo Municipal da Maia | |||
VISEU LPVZ AFIS VISEU RADIO 122.300 HO | |||
118.100 TWR 131.850 COORDENAÇÃO | |||
119.100 APCH 131.975 COORDENAÇÃO | |||
119.400 COORDENAÇÃO 132.150 COORDENAÇÃO | |||
120.300 COORDENAÇÃO 132.250 CTRL | |||
120.600 TMA 132.500 COORDENAÇÃO | |||
121.100 COORDENAÇÃO 132.550 | |||
121.500 MAYDAY EMERGÊNCIA 133.900 COORDENAÇÃO | |||
121.550 COORDENAÇÃO | |||
121.650 GND | |||
121.750 GND | |||
122.575 COORDENAÇÃO | |||
123.462 COORDENAÇÃO | |||
123.450 COORDENAÇÃO | |||
123.500 FIRE WARNING EMERGÊNCIA | |||
123.750 MILITAR FAP / AT1 | |||
124.025 TRANSPORTE | |||
124.150 METEOROLOGIA | |||
125.550 COORDENAÇÃO | |||
128.900 COORDENAÇÃO | |||
130.900 MILITAR FAP / AT1 | |||
131.200 | |||
131.500 COORDENAÇÃO SATA | |||
131.625 | |||
131.650 FIS / METEO | |||
131.725 AIRCOM SITA |
edits