1
edit
Belfordrocks (talk | contribs) (→Regular Traffic: -- Updating- really out of date) |
|||
Line 188: | Line 188: | ||
Aerolineas Argentinas (A340-200) | Aerolineas Argentinas (A340-200) | ||
<br> | <br>Aircalin (A320-200, A330-200)<br> | ||
Air Canada ( | Air Canada (B777-200LR) | ||
<br>Air China ( | <br>Air China (A330-200)<br> | ||
Air Mauritius (A340-300) | Air Mauritius (A340-300) | ||
<br>Air New Zealand (A320-200, B767-300ER, and occasionally B777-200ER and B747-400)<br> | <br>Air New Zealand (A320-200, B767-300ER, and occasionally B777-200ER and B747-400)<br> | ||
Air Niugini (B767-300ER, | Air Niugini (B767-300ER, B757-200) | ||
<br>Air Pacific (B737-800, B737-700, B747-400)<br> | <br>Air Pacific (B737-800, B737-700, B747-400)<br> | ||
Air Tahiti Nui (A340-300) | Air Tahiti Nui (A340-300) | ||
<br>Air Vanuatu (B737- | <br>Air Vanuatu (B737-800)<br> | ||
Asiana Airlines (B777-200ER) | Asiana Airlines (B777-200ER) | ||
<br>British Airways (B747-400, B777-200ER)<br> | <br>British Airways (B747-400, B777-200ER)<br> | ||
Cathay Pacific Airways (A330-300) | Cathay Pacific Airways (A330-300) | ||
<br>China Airlines ( | <br>China Airlines (A330-300)<br> | ||
China Eastern Airlines ( | China Eastern Airlines (A330-300) | ||
<br>China Southern Airlines (A330-200 | <br>China Southern Airlines (A330-200)<br> | ||
Emirates Airlines (A340-500, B777-300ER, and occasionally B777-200ER) | Emirates Airlines (A340-500, B777-300ER, and occasionally B777-200ER) | ||
<br>Etihad Airways (A340-500)<br> | <br>Etihad Airways (A340-500, A340-600)<br> | ||
Freedom Air (A320-200) | Freedom Air (A320-200) | ||
<br>Garuda Indonesia (A330-300)<br> | <br>Garuda Indonesia (A330-300)<br> | ||
Gulf Air (A340-300) | Gulf Air (A340-300) | ||
<br>Hawaiian Airlines (B767-300ER)<br> | <br>Hawaiian Airlines (B767-300ER)<br> | ||
Japan Airlines ( | Japan Airlines (B747-400) | ||
<br>Jetstar (A320-200, A330-200) | <br>Jetstar (A320-200, A321-200, A330-200) | ||
<br>Korean Air (A330-300, B777-200ER | <br>Korean Air (A330-300, B777-200ER)<br> | ||
LAN Airlines (A340-300) | |||
<br>Malaysia Airlines (B747-400, B777-200ER)<br> | <br>Malaysia Airlines (B747-400, B777-200ER)<br> | ||
Pacific Blue Airlines (B737-800) | Pacific Blue Airlines (B737-800, E-190) | ||
<br>Philipine Airlines (A330-300)<br> | <br>Philipine Airlines (A330-300)<br> | ||
Polynesian Blue Airlines (B737-800) | Polynesian Blue Airlines (B737-800) | ||
<br>Qantas Airways (B737-400, B737-800, B767-300ER, A330- | <br>Qantas Airways (B737-400, B737-800, B767-300ER, A330-200, A330-300, B747-400, A380-800)<br> | ||
Qantas New Zealand (Jetconnect) (B737-300, B737-400) | Qantas New Zealand (Jetconnect) (B737-300, B737-400) | ||
<br>Royal Brunei Airlines (B767-300ER)<br> | <br>Royal Brunei Airlines (B767-300ER)<br> | ||
Singapore Airlines (B747-400, B777-300ER) | Singapore Airlines (B747-400, B777-300ER, A380-800) | ||
<br>Thai Airways (B747-400)<br> | <br>Thai Airways (B747-400, B777-200ER)<br> | ||
United Airlines (B747-400) | United Airlines (B747-400) | ||
<br>Vietnam Airlines (B777-200ER)<br> | <br>Vietnam Airlines (B777-200ER)<br> | ||
Line 228: | Line 228: | ||
===Domestic=== | ===Domestic=== | ||
Aeropelican Air Services (EMB-110) | Aeropelican Air Services (EMB-110, Jerstream J31) | ||
<br>Air Link Airlines (Dubbo) (PA-31, B1900D)<br> | <br>Air Link Airlines (Dubbo) (PA-31, B1900D)<br> | ||
Big Sky Express (SA-227AC) | Big Sky Express (SA-227AC) | ||
<br>Jetstar (A320-200)<br> | <br>Jetstar (A320-200)<br> | ||
REX - Regional Express (SA-227DC, SF340A/B) | REX - Regional Express (SA-227DC, SF340A/B) | ||
<br>Qantas Airways (B737-400, B737-800, B767-300ER, A330- | <br>Qantas Airways (B737-400, B737-800, B767-300ER, A330-200)<br> | ||
QantasLink (Eastern Australia Airlines) (DHC-8-100, DHC-8-200, DHC-8-300, DHC-8-400) | QantasLink (Eastern Australia Airlines) (DHC-8-100, DHC-8-200, DHC-8-300, DHC-8-400) | ||
<br>Virgin Blue Airlines (B737-700, B737-800) | <br>Tiger Airways (A320)<br> | ||
Virgin Blue Airlines (B737-700, B737-800, E-170, E-190) | |||
===Cargo=== | ===Cargo=== |
edit