18
edits
Line 51: | Line 51: | ||
*Air New Zealand: 767-300 | *Air New Zealand: 767-300 | ||
*Air Pacific: 737-700, 737-800 | *Air Pacific: 737-700, 737-800 | ||
*Alaska Airlines: 737-800 | |||
*All Nippon Airways (Air Japan): 767-300 | *All Nippon Airways (Air Japan): 767-300 | ||
*American Airlines: 757-200, 767-300 | *American Airlines: 757-200, 767-300 | ||
Line 57: | Line 58: | ||
*Continental Micronesia: 737-800, 767-400 | *Continental Micronesia: 737-800, 767-400 | ||
*Delta Air Lines: 767-300, 767-400 | *Delta Air Lines: 767-300, 767-400 | ||
*go!: CRJ-200 | *go!: CRJ-200 | ||
*Hawaiian Airlines: 717-200, 767-300 | *Hawaiian Airlines: 717-200, 767-300 | ||
Line 76: | Line 76: | ||
===Cargo=== | ===Cargo=== | ||
*Aloha | *Aloha Air Cargo: 737-200 | ||
*Alpine Aviation: Beech 99, Beech 1900 | *Alpine Aviation: Beech 99, Beech 1900 | ||
*Asia Pacific Airlines: 727-200 | *Asia Pacific Airlines: 727-200 | ||
*Corporate Air: Shorts 330 | *Corporate Air: Cessna 208, Shorts 330 | ||
*FedEx: MD-11 | *FedEx: MD-11 | ||
*Kalitta Air: 747-100 | *Kalitta Air: 747-100 | ||
*Transair: Shorts 360 | |||
*United Parcel Service: 747-100, 767-300 | *United Parcel Service: 747-100, 767-300 | ||
edits