4
edits
No edit summary |
|||
Line 9: | Line 9: | ||
mapurl=http://maps.google.com/maps?q=ORD&t=h&hl=en| | mapurl=http://maps.google.com/maps?q=ORD&t=h&hl=en| | ||
mapsource=Google Maps| | mapsource=Google Maps| | ||
atctower=120.75(south) 126.9(north) 127.925 132.7| | atctower=120.75(south) 126.9(north) 128.15(far north) 127.925 132.7| | ||
atcground=121.675 121.75(outbound) 121.9(inbound)| | atcground=121.675(metering) 121.75(outbound) 121.9(inbound) 124.125| | ||
atcclearance=119.25 121.6| | atcclearance=119.25 121.6| | ||
atcapproach=119.0 128.45 121.15 124.35 125.7| | atcapproach=119.0 128.45 121.15 124.35 125.7 133.625| | ||
atcdeparture=125.0 125.4 | atcdeparture=125.0 125.4 126.625| | ||
atcatis=135.4| | atcatis=135.4| | ||
atcunicom=122.95}} | atcunicom=122.95}} |
edits