15
edits
Nickgeorge (talk | contribs) No edit summary |
Nickgeorge (talk | contribs) No edit summary |
||
Line 49: | Line 49: | ||
With the closure and demolition of Terminal C, there are no longer any official spotting locations at KSJC. | With the closure and demolition of Terminal C, there are no longer any official spotting locations at KSJC. | ||
==Regular Traffic== | |||
''Info current as of July 2010.'' For the latest listings, please check FlightAware.com's KSJC Flight Tracker page, [http://flightaware.com/live/airport/KSJC here]. | |||
On a normal day, one might see the following aircraft. Large or notable aircraft are in '''bold''': | |||
===Passenger=== | |||
''Alaska Airlines'': B737-700, B737-800, '''B737-900''' | |||
''American Airlines'': MD-82/83, B737-800 | |||
''American Eagle'': ERJ135, ERJ140 | |||
''Continental'': B737-800 | |||
''Delta Airlines'': A319, A320, B737, '''MD-90''' | |||
''Hawaiian Airlines'': '''B767-300''' ''(Departs Mid-Morning, Arrives Late Evening)'' | |||
''Horizon Air'': Bombadier Q400, CRJ700 | |||
''JetBlue'': A320 | |||
''Mexicana Airlines'': A320 | |||
''SkyWest (incl: Delta Connection, United Express)'': EMB-120, CRJ200, CRJ700 | |||
''Southwest Airlines'': B737-300, B737-500, B737-700 | |||
''United Airlines'': A319, A320, '''B757-200''' | |||
''US Airways'': A319, A320, B737-300, B737-400 | |||
''Volaris'': A320 | |||
===Cargo=== | |||
All cargo flights arrive during the early evening hours (4-6pm) and depart during the mid-evening hours (6pm-8pm), making for some great shots. One exception is the daily ATI flight, which arrives in the morning and leaves in the evening. | |||
''ATI'': '''DC-8''' | |||
''FedEx Express'': '''A300-600''', '''MD-10''' | |||
''UPS Airlines'': '''A300-600''', '''B767-300''', '''B757-200''' | |||
===Private Jets and General Aviation=== | |||
Private jets takeoff and land frequently at KSJC, especially during morning and late-afternoon/evening hours. There can be a handful of general aviation flights during the day also. | |||
==Map of Spotting Locations== | ==Map of Spotting Locations== | ||
Line 60: | Line 110: | ||
37.343797, -121.906067, Guadalupe River Park | 37.343797, -121.906067, Guadalupe River Park | ||
</googlemap> | </googlemap> | ||
==Locations to Avoid== | ==Locations to Avoid== | ||
==Facilities and Transportation== | ==Facilities and Transportation== |
edits