37
edits
OpenIDUser11 (talk | contribs) |
OpenIDUser11 (talk | contribs) |
||
Line 64: | Line 64: | ||
N.B. indicative flights, operated only during the summer. | N.B. indicative flights, operated only during the summer. | ||
Aegean Airlines (Heraklion, Pisa, Rodi) (A320) | |||
**operato da | **operato da Olympic Air (A320) | ||
Air Italy (Pristina) (B737-300) | |||
Mistral Air (Sharm el-Sheikh) (B737-300) | |||
Neos (azienda) (Ibiza, [[Aeroporto di Mosca-Šeremet'evo|Mosca-SVO]]) (B737-800) | |||
Spanair (Mahon, Palma Di Maiorca) (A321) | |||
Tunisair (Djerba, Monastir) (B737-600) | |||
Ural Airlines ([[Aeroporto di Mosca-Domodedovo|Mosca-DME]]) (A320) | |||
Zapolar'e Aircompany ([[Aeroporto di Mosca-Domodedovo|Mosca-DME]]) (Tu-154) | |||
Star Airways (Tirana) | |||
**operato da | **operato da ItAli Airlines (MD82) | ||
==Facilities and Transportation== | ==Facilities and Transportation== |
edits