18
edits
(+create) |
(+fix) |
||
Line 10: | Line 10: | ||
| mapurl=http://www.airservicesaustralia.com/publications/current/dap/PJTAD01-123.pdf | | mapurl=http://www.airservicesaustralia.com/publications/current/dap/PJTAD01-123.pdf | ||
| mapsource=AirServices Australia | | mapsource=AirServices Australia | ||
| atctower= '''118.1''' (Runway 12/30 and 06L/24R All Departures except Armadale)<br />119.4 (Runway 06R/24L Departures to Armadale and Circuits) | | atctower= '''118.1''' (Runway 12/30 and 06L/24R All Departures except Armadale)<br />'''119.4''' (Runway 06R/24L Departures to Armadale and Circuits) | ||
| atcground= | | atcground= 124.3 | ||
| atcclearance= | | atcclearance= | ||
| atcapproach= | | atcapproach= |
edits