156
edits
Line 118: | Line 118: | ||
===Terminal 1=== | ===Terminal 1=== | ||
<br>AirAsia (A320 daily)<br> | <br>AirAsia (A320 daily)<br> | ||
Air China (737-800, 767-300 daily) | Air China (737-800, 767-300 daily) | ||
Line 151: | Line 150: | ||
===Terminal 2=== | ===Terminal 2=== | ||
Airphil Express (A320) | |||
<br>Air India / Indian Airlines (A319 daily)<br> | <br>Air India / Indian Airlines (A319 daily)<br> | ||
Air India Express (737-800 daily) | Air India Express (737-800 daily) | ||
Line 169: | Line 169: | ||
===Terminal 3=== | ===Terminal 3=== | ||
<br>China Eastern Airlines (A300-600R daily, A319)<br> | <br>China Eastern Airlines (A300-600R daily, A319)<br> | ||
Jet Airways (A330-200, 737-800 daily) | Jet Airways (A330-200, 737-800 daily) | ||
Line 178: | Line 177: | ||
===Budget Terminal=== | ===Budget Terminal=== | ||
<br>Berjaya Air (Dash 7)<br> | <br>Berjaya Air (Dash 7)<br> | ||
Cebu Pacific Air (A319, A320) | Cebu Pacific Air (A319, A320) | ||
Line 185: | Line 183: | ||
===Cargo=== | ===Cargo=== | ||
<br>AeroLogic (777F)<br> | <br>AeroLogic (777F)<br> | ||
Air Hong Kong (operated by Cathay Pacific Cargo) (747-400F) | Air Hong Kong (operated by Cathay Pacific Cargo) (747-400F) | ||
Line 207: | Line 204: | ||
United Parcel Service (757F, MD-11F) | United Parcel Service (757F, MD-11F) | ||
The actual arrival and departure times of cargo airlines often vary from the scheduled timed. Check the airport website or teletext for updated flight information. | |||
Airlines with night flight operations only marked with (*) | Airlines with night flight operations only marked with (*) |
edits