7
edits
BER-Spotter (talk | contribs) No edit summary |
BER-Spotter (talk | contribs) |
||
Line 42: | Line 42: | ||
==Regular Traffic== | ==Regular Traffic== | ||
The Airlines listed | The Airlines listed are operating to or from Berlin Schönefeld Airport (Data:Winter 2010/11). | ||
Aer Lingus, | Aer Lingus, | ||
Aeroflot, | Aeroflot, | ||
Arkia, | |||
Astraeus (Iceland Express), | |||
Belavia (Belarussian Airlines), | Belavia (Belarussian Airlines), | ||
Condor, | Condor, | ||
Corendon Airlines, | |||
EasyJet, | EasyJet, | ||
Egyptair, | Egyptair, | ||
El Al Israel Airlines, | El Al Israel Airlines, | ||
Farnair Europe, | |||
FedEx, | |||
Germania, | Germania, | ||
Germanwings, | Germanwings, | ||
Israir, | Israir, | ||
Koral Blue Airlines, | |||
Norwegian Air Shuttle, | Norwegian Air Shuttle, | ||
Pegasus, | Pegasus, | ||
Rossiya, | |||
Ryanair, | Ryanair, | ||
SkyWings International, | |||
SkyWork Airlines, | |||
Sun Express, | Sun Express, | ||
Syrian Arab Airlines, | Syrian Arab Airlines, | ||
Tunis Air, | Tunis Air, | ||
West Air Luxembourg. | |||
==Facilities and Transportation== | ==Facilities and Transportation== |
edits