9
edits
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
mapurl=http://maps.google.com/maps?q=MCO&spn=0.064034,0.118721&t=h&hl=en| | mapurl=http://maps.google.com/maps?q=MCO&spn=0.064034,0.118721&t=h&hl=en| | ||
mapsource=Google Maps| | mapsource=Google Maps| | ||
atctower= | atctower=124.300 (18L/ 36R, 18R/ 36L), 118.450 (17L/ 35R, 17R/ 25L)| | ||
atcground= | atcground=121.800 (West) 126.500(East)| | ||
atcclearance= | atcclearance=134.700| | ||
atcapproach= | atcapproach=119.400, 119.475, 120.150, 121.100, 124.800, 123.850, 125.550, 125.550| | ||
atcdeparture= | atcdeparture=119.400, 119.475, 120.150, 121.100, 124.800| | ||
atcatis= | atcatis=121.250 (ARR), 120.525 (DEP)| | ||
atcunicom=122.95}} | atcunicom=122.95}} | ||
edits