30
edits
m (moved George Bush Intercontinental/Houston Airport (IAH/KIAH) to George Bush Intercontinental/Houston Airport: Bot: Moved page) |
|||
Line 56: | Line 56: | ||
American Eagle ( CRJ-700) | American Eagle ( CRJ-700) | ||
Air Canada ( | Air Canada Express/Jazz (CRJ) | ||
Delta (CRJ-200, CRJ-700, MD-88) | |||
US Airways (737, A320, CRJ-700, E170) | |||
US Airways (737 | |||
'''Terminal B''' | '''Terminal B''' | ||
United Express (ERJ, CRJ) | |||
'''Terminal C & E''' | '''Terminal C & E''' | ||
United (737, A320, 757-200, 757-300, 767-200, 767-300, 767-400, 777-200) | |||
'''Terminal D''' | '''Terminal D''' | ||
Aeromexico ( | Aeromexico Connect (E190) | ||
Air France (777-200/300) - AF636/639 | |||
British Airways (747-400, 777-200) BA26E/194 BA197/196 | |||
Emirates Airlines (777-300ER) 1x Daily EK211/212 | |||
KLM Royal Dutch Airlines (747-400M) 1X Daily KL23/24 | |||
Lufthansa (747-400) 1X Daily LH440/441 | |||
Qatar Airways (777-200LR) - 1x Daily | Qatar Airways (777-200LR) - 1x Daily QR77/78 | ||
Singapore Airlines (777-300ER) - | Singapore Airlines (777-300ER) - SQ62/61 | ||
TACA (A320) | TACA (A320, E190) | ||
Atlas Air (Scheduled Charter for SonAir) (744) | |||
==Facilities and Transportation== | ==Facilities and Transportation== |
edits