32
edits
m (moved Copenhagen Kastrup Airport (CPH/EKCH) to Copenhagen Kastrup Airport: Bot: Moved page) |
(COM frequencies added) |
||
Line 10: | Line 10: | ||
mapurl=http://maps.google.de/maps?t=h&q=55.617917,12.655972&ie=UTF8&ll=55.616946,12.645607&spn=0.033639,0.079823&z=14&om=0| | mapurl=http://maps.google.de/maps?t=h&q=55.617917,12.655972&ie=UTF8&ll=55.616946,12.645607&spn=0.033639,0.079823&z=14&om=0| | ||
mapsource=Google Maps| | mapsource=Google Maps| | ||
atctower=| | atctower=118.1 (arrivals), 118.7 (VFR in CTR), 119.350 (departures)| | ||
atcground=| | atcground=118.575, 121.825 (callsign for both: Kastrup Tower)| | ||
atcclearance=| | atcapron=121.625 (primary, arrivals), 121.9 (departures), 121.725| | ||
atcapproach=| | atcclearance=119.9| | ||
atcdeparture=| | atcapproach=119.8, 118.450, 120.2 (director)| | ||
atcatis=| | atcdeparture=124.975, 120.250| | ||
atcatis=122.750 (arrival), 122.850 (departure)| | |||
atcunicom=}} | atcunicom=}} | ||
edits