43
edits
Line 72: | Line 72: | ||
===Terminal D=== | ===Terminal D=== | ||
*AeroMexico ( | *AeroMexico (737-700/800) - Seasonal | ||
* | *AeroMexico Connect (E-190) 2x Daily | ||
*American Airlines (MD-80, 737-800, 757, 767, 777-200/300ER) | *American Airlines (MD-80, 737-800, 757, 767, 777-200/300ER) | ||
*American Eagle (CRJ-700, ERJ-145, ERJ-140, ERJ-135) | *American Eagle (CRJ-700, ERJ-145, ERJ-140, ERJ-135) | ||
*British Airways (747-400) 1x Daily | *British Airways (747-400) 1x Daily | ||
*Cayman Airways (737-300) | *Cayman Airways (737-300) Wed, Sat | ||
*Emirates (777-200LR) 1x Daily | *Emirates (777-200LR) 1x Daily | ||
*KLM - Royal Dutch Airways (A330-300) Mon, Wed, Fri, Sat, Sun - Sesonal | *KLM - Royal Dutch Airways (A330-300) Mon, Wed, Fri, Sat, Sun - Sesonal | ||
*Korean Air (777- | *Korean Air (777-200/300ER, 747-400) 1x Daily | ||
*Lufthansa (A330-300, | *Lufthansa (A330-300, 747-400) 1x Daily | ||
*QANTAS (747-400ER) 1x Daily | *QANTAS (747-400ER) 1x Daily | ||
*Spirit Airlines (A319) | *Spirit Airlines (A319. A320) | ||
*Sun Country (737-700/800) | *Sun Country (737-700/800) | ||
*TACA (E-190, A319, A320) 1x Daily | *TACA (E-190, A319, A320) 1x Daily |
edits