43
edits
Line 111: | Line 111: | ||
These are seen regularly during daytime hours: | These are seen regularly during daytime hours: | ||
Alaska Airlines - | *Alaska Airlines - (737-400/700/800/900) | ||
*Alaska Central Express (B1900) | |||
*ConocoPhillips (737-200 w/gravel kit, 737-700) | |||
*Delta Airlines (757-200) | |||
*Era Aviation (B1900, DHC-8-100/200) | |||
*PenAir (Saab 340) | |||
*United Airlines (737-800/900) | |||
===Cargo=== | |||
*Air China Cargo (747-400) | |||
*Asiana Cargo (747-400) | |||
*Atlas Cargo (747-400) | |||
*Cathay Pacific Cargo (747-400/800) | |||
*China Airlines Cargo (747-400) | |||
*China Cargo Airlines (747-400) | |||
*EVA Airways Cargo (747-400/800, MD-11) | |||
*Everts Air Cargo (DC-9, DC-6, C-46, EMB-120) | |||
*FedEx (777-200, ATR-42F, C208, MD-10F, MD-11F) | |||
*Korean Air Cargo (747-400/800) | |||
*Lynden Air Cargo (L-100 Hercules) | |||
*Nippon Cargo (NCA) (747-400) | |||
*Northern Air Cargo (737-200 w/gravel kit) | |||
*Polar Air Cargo (747-400) | |||
*Singapore Cargo (747-400) | |||
*UPS – (747-400, MD-11F, 767-300) | |||
==Facilities and Transportation== | ==Facilities and Transportation== |
edits