20
edits
m (update location) |
Scottiem99 (talk | contribs) (There were many mistakes and out dated information, all is fixed now) |
||
Line 110: | Line 110: | ||
==Regular Traffic== | ==Regular Traffic== | ||
===International=== | ===International=== | ||
*Air Maritius - | *Air Maritius - Airbus 330 | ||
*Air New Zealand 767 | *Air New Zealand 767 (seasonal) and 777 | ||
*Cathay Pacific A330 | *Cathay Pacific A330 | ||
*Emirates 777 | *Emirates 777 | ||
*Garuda Indonesia 738 | *Garuda Indonesia 738 | ||
*Malaysian | *Malaysian A330, 738 | ||
*Qantas Airbus A333/A322 | |||
*Qantas | |||
*Singapore 777 | *Singapore 777 | ||
*South African A340 | *South African A340 | ||
*Thai A330 | *Thai A330 | ||
*Air Asia A319/A320 | |||
*Air Asia X A330 | |||
* Scoot 777 | |||
* Qatar 777 | |||
* Virgin Australia 738 | |||
====Codeshared Intl Carriers==== | ====Codeshared Intl Carriers==== | ||
Line 132: | Line 135: | ||
===Domestic=== | ===Domestic=== | ||
*Qantas - | *Qantas - B738, B767, A333, A332 | ||
*Jetstar - A320 | *Jetstar - A320, A321 | ||
*Virgin | *Virgin Australia - B737 and B738's, A330's, ERJ190, A320. | ||
===Regional=== | ===Regional=== | ||
Qantas Link- 717, Dash-8's. | |||
*Skippers Aviation - Metroliners, Dash-8's, Brassilias, and Conquests. | *Skippers Aviation - Metroliners, Dash-8's, Brassilias, and Conquests. | ||
* | *Virgin Australia Regional- FK50, F100, ATR72, A320 | ||
*Network Aviation - Brasilias, Kingairs, Conquests. | *Network Aviation - Brasilias, Kingairs, Conquests, F100's. | ||
*Maroomba Aviation - | *Maroomba Aviation - Dash-8's and various other smaller aircraft. | ||
*Perth Flight Centre - Various aircraft of different types. | *Perth Flight Centre - Various aircraft of different types. | ||
*Cobham - BAE 146's | |||
*Alliance - F100's | |||
===Freight=== | ===Freight=== | ||
National Jet Expresss/Australia Air Express (Qantas Freight) 737-300F daily flights. | |||
Occasional large freighter for charter work: | |||
E.g Atlas Air 744F, Emirates Sky Cargo 777F, 744F | |||
===BizJets and others=== | ===BizJets and others=== | ||
Various BizJets come through Perth all the time including Falcons, Gulfstreams 3,4 and 5 and BBJ's. | Various BizJets come through Perth all the time including Falcons, Gulfstreams 3,4 and 5 and BBJ's, also various Bombardiers (Challenger 600, Global Express 5000) etc. | ||
Also now based at Perth is VH-CWS a DC-3 owned and operated by Classic Wings operating joyflights around the city and down south to Busselton. | Also now based at Perth is VH-CWS a DC-3 owned and operated by Classic Wings operating joyflights around the city and down south to Busselton. | ||
==Facilities and Transportation== | ==Facilities and Transportation== | ||
Transport to the terminals by bus. There is a bus which also traveled from the International terminal to the domestic and back. | |||
==Links== | ==Links== | ||
* [http://www.liveatc.net/play/ypph.pls LiveATC Feed - Perth Airport (YPPH)] | * [http://www.liveatc.net/play/ypph.pls LiveATC Feed - Perth Airport (YPPH)] |
edits